Mærke | Model | Type | Årgang |
CITROEN | VISA | 11 E Hatchback | ’78 – ’91 |
CITROEN | VISA | 11 E Hatchback | ’78 – ’91 |
CITROEN | VISA | 11 E Hatchback | ’78 – ’91 |
CITROEN | VISA | 14 Hatchback | ’78 – ’91 |
CITROEN | VISA | 14 GT Hatchback | ’78 – ’91 |
CITROEN | BX (XB-¦) | 14 Hatchback | ’82 – ’94 |
CITROEN | BX (XB-¦) | 14 E Hatchback | ’82 – ’94 |
CITROEN | BX (XB-¦) | 14 E Hatchback | ’82 – ’94 |
CITROEN | BX (XB-¦) | 14 Hatchback | ’82 – ’94 |
CITROEN | CX I | 2000 Hatchback | ’74 – ’85 |
CITROEN | CX I | 2400 Hatchback | ’74 – ’85 |
CITROEN | CX I | 2000 St.car | ’74 – ’85 |
CITROEN | CX I | 2400 St.car | ’74 – ’85 |
CITROEN | C15 (VD-¦) | 1.1 | ’84 – ’00 |
PEUGEOT | 205 I | 1.0 | ’83 – ’87 |
PEUGEOT | 205 I | 1.1 | ’83 – ’87 |
PEUGEOT | 205 II | 1.1 | ’86 – ’98 |
PEUGEOT | 205 I | 1.1 | ’83 – ’87 |
PEUGEOT | 205 II | 1.1 | ’86 – ’98 |
PEUGEOT | 205 II | 1.4 | ’86 – ’98 |
PEUGEOT | 205 II | 1.4 CJ Cabriolet | ’86 – ’98 |
PEUGEOT | 205 I | 1.4 | ’83 – ’87 |
PEUGEOT | 205 II | 1.4 CJ Cabriolet | ’86 – ’98 |
PEUGEOT | 205 II | 1.4 | ’86 – ’98 |
PEUGEOT | 205 I | 1.4 | ’83 – ’87 |
PEUGEOT | 205 II | 1.4 CT Cabriolet | ’86 – ’98 |
PEUGEOT | 205 II | 1.4 | ’86 – ’98 |
PEUGEOT | 205 I | 1.4 | ’83 – ’87 |
PEUGEOT | 205 II | 1.4 | ’86 – ’98 |
PEUGEOT | 205 I | 1.6 | ’83 – ’87 |
PEUGEOT | 205 II | 1.6 CTI Cabriolet | ’86 – ’98 |
PEUGEOT | 205 II | 1.6 GTI | ’86 – ’98 |
PEUGEOT | 205 I | 1.6 | ’83 – ’87 |
PEUGEOT | 205 I | 1.6 GTI | ’83 – ’87 |
PEUGEOT | 205 II | 1.9 GTI | ’86 – ’98 |
PEUGEOT | 205 II | 1.0 | ’86 – ’98 |
PEUGEOT | 205 II | 1.1 CJ Cabriolet | ’86 – ’98 |
PEUGEOT | 205 II | 1.1 | ’86 – ’98 |
PEUGEOT | 205 II | 1.4 KAT | ’86 – ’98 |
PEUGEOT | 205 II | 1.4 | ’86 – ’98 |
PEUGEOT | 205 II | 1.6 Aut. | ’86 – ’98 |
PEUGEOT | 205 II | 1.6 CJ Cabriolet | ’86 – ’98 |
PEUGEOT | 205 II | 1.9 CTI Cabriolet | ’86 – ’98 |
PEUGEOT | 205 II | 1.9 GTI | ’86 – ’98 |
PEUGEOT | 304 | 1.3 (B02) Cabriolet | ’69 – ’80 |
PEUGEOT | 305 I | 1.3 Sedan | ’77 – ’82 |
PEUGEOT | 305 I | 1.5 Sedan | ’77 – ’82 |
PEUGEOT | 305 II | 1.6 Sedan | ’82 – ’90 |
PEUGEOT | 305 II | 1.6 Sedan | ’82 – ’90 |
PEUGEOT | 305 II | 1.6 Sedan | ’82 – ’90 |
PEUGEOT | 305 II | 1.9 Diesel Sedan | ’82 – ’90 |
PEUGEOT | 305 II | 1.9 Diesel Sedan | ’82 – ’90 |
PEUGEOT | 305 I | 1.3 St.car | ’77 – ’82 |
PEUGEOT | 305 I | 1.5 St.car | ’77 – ’82 |
PEUGEOT | 305 II | 1.9 Diesel St.car | ’82 – ’90 |
PEUGEOT | 305 II | 1.9 Diesel St.car | ’82 – ’90 |
PEUGEOT | 309 I | 1.1 | ’85 – ’89 |
PEUGEOT | 309 I | 1.3 | ’85 – ’89 |
PEUGEOT | 309 I | 1.4 | ’85 – ’89 |
PEUGEOT | 309 I | 1.4 | ’85 – ’89 |
PEUGEOT | 309 I | 1.4 | ’85 – ’89 |
PEUGEOT | 309 I | 1.6 | ’85 – ’89 |
PEUGEOT | 309 I | 1.6 | ’85 – ’89 |
PEUGEOT | 309 I | 1.6 | ’85 – ’89 |
PEUGEOT | 309 I | 1.9 | ’85 – ’89 |
PEUGEOT | 309 I | 1.9 | ’85 – ’89 |
PEUGEOT | 309 I | 1.9 GTI | ’85 – ’89 |
PEUGEOT | 309 I | 1.9 GTI | ’85 – ’89 |
PEUGEOT | 309 I | 1.9 D | ’85 – ’89 |
PEUGEOT | 309 II | 1.9 Diesel | ’89 – ’93 |
PEUGEOT | 309 II | 1.1 | ’89 – ’93 |
PEUGEOT | 309 II | 1.4 | ’89 – ’93 |
PEUGEOT | 309 II | 1.6 | ’89 – ’93 |
PEUGEOT | 309 II | 1.9 | ’89 – ’93 |
PEUGEOT | 309 II | 1.9 | ’89 – ’93 |
PEUGEOT | 309 II | 1.9 GTI | ’89 – ’93 |
PEUGEOT | 505 | 1.8 Sedan | ’79 – ’93 |
PEUGEOT | 505 | 1.8 Sedan | ’79 – ’93 |
PEUGEOT | 505 | 2.0 Sedan | ’79 – ’93 |
PEUGEOT | 505 | 2.0 Sedan | ’79 – ’93 |
PEUGEOT | 505 | 2.2 Turbo Injection Sedan | ’79 – ’93 |
PEUGEOT | 505 | 2.8 GTI V6 Sedan | ’79 – ’93 |
PEUGEOT | 505 | 2.3 Turbo Diesel Sedan | ’79 – ’93 |
PEUGEOT | 505 | 2.0 St.car | ’79 – ’93 |
TALBOT | SAMBA | 0.9 Hatchback | ’81 – ’86 |
TALBOT | SAMBA | 1.1 Hatchback | ’81 – ’86 |
TALBOT | SAMBA | 1.4 Hatchback | ’81 – ’86 |
TALBOT | SAMBA | 1.4 Cabriolet | ’81 – ’86 |
SKODA | FAVORIT | 1.3 135L (781) Hatchback | ’89 – ’97 |
SKODA | FAVORIT | 1.3 136 (781) Hatchback | ’89 – ’97 |
SKODA | FAVORIT | 1.3 135 X,LX,GLX (781) Hatchback | ’89 – ’97 |
SKODA | FAVORIT | 1.3 (135 E) St.car | ’89 – ’97 |
SKODA | FAVORIT | 1.3 (781) Hatchback | ’89 – ’97 |
SKODA | FAVORIT | 1.3 136 St.car | ’89 – ’97 |
SKODA | FELICIA I | 1.3 Hatchback | ’94 – ’02 |
SKODA | FELICIA I | 1.3 Hatchback | ’94 – ’02 |
PEUGEOT | 305 II | 1.6 St.car | ’82 – ’90 |
PEUGEOT | 505 | 2.0 St.car | ’79 – ’93 |
SKODA | FELICIA I | 1.3 LX St.car | ’94 – ’02 |
SKODA | FELICIA I | 1.3 LXI St.car | ’94 – ’02 |
CITROEN | VISA | II Super X Hatchback | ’78 – ’91 |
CITROEN | CX I | 2000 Hatchback | ’74 – ’85 |
CITROEN | CX I | 2200 Hatchback | ’74 – ’85 |
CITROEN | CX I | 2000 St.car | ’74 – ’85 |
CITROEN | BX (XB-¦) | 14 Hatchback | ’82 – ’94 |
CITROEN | CX I | 2400 Hatchback | ’74 – ’85 |
CITROEN | CX I | 2400 St.car | ’74 – ’85 |
CITROEN | C15 (VD-¦) | 1.4 E | ’84 – ’00 |
PEUGEOT | 205 II | 1.4 CJ KAT Cabriolet | ’86 – ’98 |
PEUGEOT | 205 II | 1.6 | ’86 – ’98 |
PEUGEOT | 205 II | 1.6 | ’86 – ’98 |
PEUGEOT | 304 | 1.3 GT (A01) Sedan | ’69 – ’80 |
PEUGEOT | 304 | 1.3 GL (M01) Sedan | ’69 – ’80 |
PEUGEOT | 304 | 1.4 D (M20) Sedan | ’69 – ’80 |
PEUGEOT | 304 | 1.3 (D01) St.car | ’69 – ’80 |
PEUGEOT | 304 | 1.1 (D11) St.car | ’69 – ’80 |
PEUGEOT | 304 | 1.3 (CO2) Coupé | ’69 – ’80 |
PEUGEOT | 304 | 1.3 (CO1) Coupé | ’69 – ’80 |
PEUGEOT | 304 | 1.3 (B01) Cabriolet | ’69 – ’80 |
PEUGEOT | 305 I | 1.5 Sedan | ’77 – ’82 |
PEUGEOT | 305 II | 1.6 Sedan | ’82 – ’90 |
PEUGEOT | 305 II | 1.6 St.car | ’82 – ’90 |
PEUGEOT | 305 II | 1.6 St.car | ’82 – ’90 |
PEUGEOT | 305 II | 1.6 St.car | ’82 – ’90 |
PEUGEOT | 309 II | 1.4 | ’89 – ’93 |
PEUGEOT | 309 II | 1.9 GTI 16V | ’89 – ’93 |
PEUGEOT | 505 | 1.8 Sedan | ’79 – ’93 |
PEUGEOT | 505 | 2.2 Turbo Injection Sedan | ’79 – ’93 |
PEUGEOT | 505 | 2.0 St.car | ’79 – ’93 |
PEUGEOT | 604 | 2.3 TD | ’77 – ’87 |
TALBOT | SAMBA | 1.4 Hatchback | ’81 – ’86 |
TALBOT | SAMBA | 1.4 Rallye Hatchback | ’81 – ’86 |
TALBOT | SAMBA | 1.2 Rallye Hatchback | ’81 – ’86 |
CITROEN | BX (XB-¦) | 14 St.car | ’82 – ’94 |
PEUGEOT | 304 | 1.3 (M02) Sedan | ’69 – ’80 |
SKODA | FELICIA I | 1.3 Fun Pick-up | ’94 – ’02 |
SKODA | FAVORIT | 1.3 Pick-up | ’89 – ’97 |
SKODA | FAVORIT | 1.3 Pick-up | ’89 – ’97 |
SKODA | FELICIA II | 1.3 Hatchback | ’98 – ’01 |
SKODA | FELICIA II | 1.3 Hatchback | ’98 – ’01 |
SKODA | FELICIA II | 1.3 St.car | ’98 – ’01 |
PEUGEOT | 309 II | 1.9 GTI 16V | ’89 – ’93 |
PEUGEOT | 104 | 1.1 | ’78 – ’79 |
PEUGEOT | 104 coupé | 1.1 | ’73 – ’79 |
PEUGEOT | 304 | 1.4 D St.car | ’69 – ’80 |
CITROEN | C15 (VD-¦) | 1.0 | ’84 – ’00 |
PEUGEOT | 505 | 2.2 Turbo Injection Sedan | ’79 – ’93 |
CITROEN | VISA | 11 RE Cabriolet | ’78 – ’91 |
PEUGEOT | 505 | 2.0 Sedan | ’79 – ’93 |
SKODA | FAVORIT | 1.3 (135 F) St.car | ’89 – ’97 |
SKODA | FAVORIT | 1.3 Pick-up | ’89 – ’97 |
SKODA | FELICIA I | 1.3 Hatchback | ’94 – ’02 |
SKODA | FELICIA I | 1.3 Hatchback | ’94 – ’02 |
SKODA | FELICIA I | 1.3 LXI St.car | ’94 – ’02 |
CITROEN | BX (XB-¦) | 14 Hatchback | ’82 – ’94 |
CITROEN | C15 (VD-¦) | 1.1 | ’84 – ’00 |
PEUGEOT | 205 II | 1.4 | ’86 – ’98 |
PEUGEOT | 205 II | 1.4 CJ Cabriolet | ’86 – ’98 |
PEUGEOT | 205 I | 1.4 | ’83 – ’87 |
PEUGEOT | 205 II | 1.4 CT Cabriolet | ’86 – ’98 |
PEUGEOT | 205 II | 1.4 | ’86 – ’98 |
PEUGEOT | 205 II | 1.6 CTI Cabriolet | ’86 – ’98 |
PEUGEOT | 205 II | 1.6 GTI | ’86 – ’98 |
PEUGEOT | 205 II | 1.4 | ’86 – ’98 |
PEUGEOT | 205 II | 1.4 | ’86 – ’98 |
PEUGEOT | 309 I | 1.4 | ’85 – ’89 |
PEUGEOT | 309 I | 1.6 | ’85 – ’89 |
PEUGEOT | 309 I | 1.9 D | ’85 – ’89 |
PEUGEOT | 309 II | 1.9 Diesel | ’89 – ’93 |
PEUGEOT | 309 II | 1.9 Diesel | ’89 – ’93 |
PEUGEOT | 309 II | 1.4 | ’89 – ’93 |
PEUGEOT | 309 II | 1.6 | ’89 – ’93 |
TALBOT | SAMBA | 0.9 Hatchback | ’81 – ’86 |
TALBOT | SAMBA | 1.4 Hatchback | ’81 – ’86 |
PEUGEOT | 205 II | 1.6 | ’86 – ’98 |
CITROEN | C15 (VD-¦) | 1.1 | ’84 – ’00 |
Omkodnings tabel
Type | Referencenummer |
---|---|
BEHR | 8.124.08 |
BEHR | 8.124.09 |
BEHR | 8.124.29 |
CAC GL | 8.124.09 |
CITROEN | 1264-14 |
CITROEN | 7910010888 |
CITROEN | 91514046 |
CITROEN | 91515141 |
CITROEN | 95493258 |
CITROEN | 95514046 |
CITROEN | 95543583 |
CITROEN | 95611529 |
CITROËN | 1264-14 |
CITROËN | 91514046 |
FACET | 7.5007 |
FACET | 7.5018 |
FACET | 75007 |
FACET | 75017 |
FACET | 75018 |
FIAT | 0004338581 |
FIAT | 0004434700 |
FORD | 83GB-8B607-A2B |
HC-PARTS | 181 008 |
HC-PARTS | 181 015 |
HC-PARTS | 181008 |
HC-PARTS | 181015 |
INTERMOTOR | 50090 |
INTERMOTOR | 50120 |
INTERMOTOR | 50275 |
LUCAS | SNB713 |
LUCAS | SNB718 |
MEKONOMEN | 231 75007 |
PEUGEOT | 1264-03 |
PEUGEOT | 1264-14 |
PEUGEOT | 91514046 |
PEUGEOT | 95514046 |
RENAULT | 5000785737 |
RENAULT | 6000056901 |
RENAULT | 7700268560 |
RENAULT | 7700613658 |
RENAULT | 7700622754 |
RENAULT | 7700634517 |
RENAULT | 7700646484 |
RENAULT | 7701348194 |
RENAULT | 7701349765 |
SKODA | 115-095-070 |
TALBOT | 1264-14 |
TALBOT | 30775C |
TALBOT | 55289100 |
TALBOT | 7010010888 |
TALBOT | 91514046 |
VERNET | 6840 |
WAHLER | 6010.88 |
WAHLER | 6010.88D |
ANGLI | 1604 |
AUTOGAMMA | VE14085 |
AUTOGAMMA | VE14094 |
AUTOGAMMA | VE14550 |
BEHR | 8.124.29.325 |
BEHR | 8.130.29 |
BEHR | 8.130.29.325 |
BEHR THERMOT-TRONIK | 8.124.08 |
BEHR THERMOT-TRONIK | 8.124.29 |
BEHR THERMOT-TRONIK | 8.124.29.325 |
BEHR THERMOT-TRONIK | 8.130.29 |
BEHR THERMOT-TRONIK | 8.130.29.325 |
BEHR_ | 8.124.29.325 |
BEHR_ | 8.130.29 |
BEHR_ | 8.130.29.325 |
BEHR_ | 812429325 |
BEHR_ | 813029 |
BEHR_ | 813029325 |
BORGWARNER (WAHLER) | 6010.88D |
BRAKE ENGINEERING | SNB713 |
BRAKE ENGINEERING | SNB718 |
CALORSTAT BY VERNET | 6840 |
CITROËN | 1264-03 |
CITROËN | 7910010888 |
CITROËN | 91515141 |
CITROËN | 95493258 |
CITROËN | 95514046 |
CITROËN | 95543583 |
CITROËN | 95611529 |
CITROEN/PEUGEOT | 126403 |
CITROEN/PEUGEOT | 1264-03 |
CITROEN/PEUGEOT | 126414 |
CITROEN/PEUGEOT | 1264-14 |
CITROEN/PEUGEOT | 7910010888 |
CITROEN/PEUGEOT | 91514046 |
CITROEN/PEUGEOT | 91515141 |
CITROEN/PEUGEOT | 95493258 |
CITROEN/PEUGEOT | 95514046 |
CITROEN/PEUGEOT | 95543583 |
CITROEN/PEUGEOT | 95611529 |
CITROËN/PEUGEOT | 126403 |
CITROËN/PEUGEOT | 1264-03 |
CITROËN/PEUGEOT | 126414 |
CITROËN/PEUGEOT | 1264-14 |
CITROËN/PEUGEOT | 7910010888 |
CITROËN/PEUGEOT | 91514046 |
CITROËN/PEUGEOT | 91515141 |
CITROËN/PEUGEOT | 95493258 |
CITROËN/PEUGEOT | 95514046 |
CITROËN/PEUGEOT | 95543583 |
CITROËN/PEUGEOT | 95611529 |
DELPHI | TMC1017 |
EPS | 1.850.007 |
EPS | 1.850.017 |
EPS | 1.850.018 |
EPS | 1850007 |
EPS | 1850017 |
EPS | 1850018 |
ERA | 330167 |
ERA | 330170 |
ERA | 330171 |
FACET | 7.5017 |
FAE | 37040 |
FAE | 37340 |
FAE | 37390 |
FAE | FA3734 |
FIAT | 4338581 |
FIAT | 4434700 |
FIAT / LANCIA | 4338581 |
FIAT / LANCIA | 4434700 |
FIAT / LANCIA | 5474546 |
FISPA | 82.817 |
FORD | 83GB8B607A2B |
INDELDIS KX 7 | 17.38.313 |
INDELDIS KX 7 | 17.38.323 |
INDELDIS KX 7 | 17.38.324 |
INDELDIS KX 7 | 1738313 |
INDELDIS KX 7 | 1738323 |
INDELDIS KX 7 | 1738324 |
KW | 550 007 |
KW | 550 017 |
KW | 550 018 |
KW | 550007 |
KW | 550017 |
KW | 550018 |
LANCIA | 4338581 |
LANCIA | 4434700 |
LUCAS ENGINE DRIVE | SNB713 |
LUCAS ENGINE DRIVE | SNB718 |
MAGNETI MARELLI | 116580739905 |
MAGNETI MARELLI | 116580739919 |
MAHLE FILTER | TSW 64 |
MOTORAD | 5007 |
MTE-THOMSON | 705.88/79 |
MTE-THOMSON | 705.90/80 |
MTE-THOMSON | 7058879 |
MTE-THOMSON | 7059080 |
PEUGEOT | 7910010888 |
PEUGEOT | 91515141 |
PEUGEOT | 95493258 |
PEUGEOT | 95543583 |
PEUGEOT | 95611529 |
QUINTON HAZELL | XEFS4 |
RENAULT | 7700640353 |
RENAULT TRUCKS | 5000785737 |
SASIC | 2641141 |
SEIM | TH56 |
SIDAT | 82.817 |
SKODA | 115095070 |
TALBOT | 0055289100 |
TALBOT | 126414 |
TRISCAN | 8625 16088 |
TRISCAN | 8625 24086 |
TRISCAN | 862516088 |
TRISCAN | 862524086 |
VAICO | V46-99-1352 |
VALEO | 819757 |
VALEO | 820808 |
VEMO | V46991352 |
VEMO | V46-99-1352 |
WAHLER | 6010.85 |
WAHLER | 601088D |