Mærke | Model | Type | Årgang |
---|---|---|---|
TOYOTA | CAMRY (_V1_) | 2.2 (SXV10) Sedan | ’83 – ’96 |
TOYOTA | CAMRY kombi (_V1_) | 2.2 (SXV10) | ’92 – ’96 |
TOYOTA | CARINA E | 1.6 16V (AT190) Hatchback | ’92 – ’97 |
TOYOTA | CARINA E | 2.0 (ST191) Sedan | ’92 – ’97 |
TOYOTA | CARINA E | 2.0 (ST191) Hatchback | ’92 – ’97 |
TOYOTA | CARINA E | 1.6 16V (AT190) St.car | ’92 – ’97 |
TOYOTA | CARINA E | 2.0 (ST191) St.car | ’92 – ’97 |
TOYOTA | COROLLA (_E10_) | 1.6 (AE101) | ’92 – ’97 |
TOYOTA | COROLLA Liftback (_E10_) | 1.6 (AE101) | ’92 – ’97 |
TOYOTA | CELICA coupé (_T20_) | 1.8 i 16V | ’93 – ’99 |
TOYOTA | CARINA E | 2.0 GTi 16V aut. (ST191) Sedan | ’92 – ’97 |
TOYOTA | CARINA E | 2.0 GTi 16V aut. (ST191) Hatchback | ’92 – ’97 |
LEXUS | ES (F1, F2) | 300 | ’91 – ’97 |
TOYOTA | SUPRA | 3.0 i Bi-Turbo (JZA80) | ’82 – ’98 |
TOYOTA | RAV 4 I (_A1_) | 2.0 16V | ’94 – ’00 |
TOYOTA | CARINA E | 1.8 16V (AT191) Sedan | ’92 – ’97 |
TOYOTA | CARINA E | 1.6 16V (AT190) Hatchback | ’92 – ’97 |
TOYOTA | CARINA E | 1.8 16V (AT191) Hatchback | ’92 – ’97 |
LEXUS | LS | 400 (UCF20) | ’89 – |
TOYOTA | CARINA E | 1.6 16V (AT190) St.car | ’92 – ’97 |
TOYOTA | CARINA E | 1.8 16V (AT191) St.car | ’92 – ’97 |
TOYOTA | COROLLA kombi (_E10_) | 1.6 (AE101) | ’92 – ’97 |
TOYOTA | COROLLA kombi (_E10_) | 1.8 16V 4WD (AE103) | ’92 – ’97 |
TOYOTA | COROLLA Sedan (_E10_) | 1.6 (AE101) | ’92 – ’97 |
TOYOTA | PASEO coupé (EL54_) | 1.5 16V | ’95 – ’99 |
TOYOTA | CARINA E | 1.6 16V (AT190) Sedan | ’92 – ’97 |
TOYOTA | CARINA E | 2.0 (ST191) Sedan | ’92 – ’97 |
TOYOTA | CARINA E | 1.6 16V (AT190) Hatchback | ’92 – ’97 |
TOYOTA | CARINA E | 2.0 (ST191) Hatchback | ’92 – ’97 |
TOYOTA | CARINA E | 2.0 (ST191) St.car | ’92 – ’97 |
TOYOTA | CAMRY (_V3_) | 3.0 V6 24V (MCV20) | ’96 – ’06 |
TOYOTA | CAMRY (_V2_) | 2.2 (SXV20) | ’86 – ’01 |
TOYOTA | PICNIC (_XM1_) | 2.0 16V | ’96 – ’01 |
TOYOTA | COROLLA kombi (_E11_) | 1.6 (AE111) | ’97 – ’02 |
TOYOTA | COROLLA kombi (_E11_) | 1.6 Aut. (AE111) | ’97 – ’02 |
TOYOTA | COROLLA kombi (_E11_) | 1.8 AWD (AE115) | ’97 – ’02 |
TOYOTA | COROLLA Sedan (_E11_) | 1.6 Aut. (AE111) | ’97 – ’02 |
TOYOTA | COROLLA (_E11_) | 1.6 (AE111) | ’97 – ’02 |
TOYOTA | COROLLA (_E11_) | 1.6 Aut. (AE111) | ’97 – ’02 |
TOYOTA | COROLLA Liftback (_E11_) | 1.6 (AE111) | ’97 – ’02 |
TOYOTA | COROLLA Liftback (_E11_) | 1.6 Aut. (AE111) | ’97 – ’02 |
TOYOTA | HILUX V pick-up (_N_) | 2.4 i 4WD | ’88 – ’05 |
TOYOTA | LAND CRUISER 100 (_J1_) | 4.7 V8 32V (UZJ100) | ’98 – ’07 |
TOYOTA | HILUX VI pick-up (_N1_) | 2.4 i 4WD (RZN168/RZN173) | ’97 – ’05 |
LEXUS | LS | 400 (UCF20) | ’89 – |
TOYOTA | PASEO Cabriolet (EL54_) | 1.5 16V | ’96 – ’99 |
TOYOTA | CARINA E | 1.6 16V (AT190) Sedan | ’92 – ’97 |
TOYOTA | CARINA E | 1.6 16V (AT190) Hatchback | ’92 – ’97 |
TOYOTA | HIACE IV | 2.7 (RCH13) Bus Kort | ’95 – ’06 |
TOYOTA | HIACE IV | 2.7 (RCH13) Kasse Kort | ’95 – ’06 |
TOYOTA | HIACE IV | 2.7 4WD (RCH19) Bus | ’95 – ’06 |
TOYOTA | HIACE IV | 2.7 4WD (RCH19/29) Kasse | ’95 – ’06 |
LEXUS | LS | 400 (UCF20) | ’89 – |
TOYOTA | COROLLA (_E11_) | 1.6 (ZZE112) | ’97 – ’02 |
TOYOTA | COROLLA Liftback (_E11_) | 1.6 (ZZE112) | ’97 – ’02 |
TOYOTA | COROLLA Sedan (_E11_) | 1.6 16V (ZZE112) | ’97 – ’02 |
TOYOTA | COROLLA kombi (_E11_) | 1.6 16V (ZZE112) | ’97 – ’02 |
TOYOTA | 4 RUNNER | 2.7 i | ’87 – ’02 |
TOYOTA | CAMRY (_V2_) | 2.2 (SXV20) | ’86 – ’01 |
TOYOTA | CAMRY (_V2_) | 3.0 V6 (MCV20) | ’86 – ’01 |
TOYOTA | CAMRY (_V3_) | 3.0 V6 (MCV30) | ’96 – ’06 |
TOYOTA | HIACE IV | 2.7 (RCH13) Bus Kort | ’95 – ’06 |
LEXUS | LS | 400 (UCF10) | ’89 – |
TOYOTA | PICNIC (_XM1_) | 2.0 16V (SXM10) | ’96 – ’01 |
TOYOTA | HIACE IV | 2.7 (RCH23) Kasse Lang | ’95 – ’06 |
TOYOTA | HIACE IV | 2.7 (RCH23) Bus Lang | ’95 – ’06 |
TOYOTA | HIACE IV | 2.7 (RCH23) Bus Lang | ’95 – ’06 |
Omkodnings tabel
Type | Referencenummer |
---|---|
EPS | 1.830.184 |
GENERAL MOTORS | 94 854 974 |
HELLA | 6PT 009 309-05 |
HELLA | 6PT 009 309-051 |
HOLDEN | 8342016050 |
HOLDEN | 8342020040 |
KW | 530 184 |
TOYOTA | 83420-05010 |
TOYOTA | 83420-16050 |
TOYOTA | 83420-20040 |
TOYOTA | 83420-AA010 |
ALFA ROMEO | 6PT 009 309-051 |
CALORSTAT BY VERNET | WS3004 |
EBERSPÄCHER | 90.122.03 |
FACET | 7.3184 |
FAE | 32650 |
HERTH+BUSS JAKOPARTS | J5622005 |
HYUNDAI | V70-72-0002 |
INTERMOTOR | 53034 |
IVECO | J5622005 |
LEXUS | 83420-16050 |
LEXUS | 83420-AA010 |
LUCAS ELECTRICAL | SNB917 |
METZGER | 013245 |
METZGER | 0905147 |
MTE-THOMSON | 3151 |
QUINTON HAZELL | XTT153 |
STANDARD | 53034 INTERMOTOR |
STANDARD | TS-319 |
VEMO | V70-72-0002 |