Mærke | Model | Type | Årgang |
---|---|---|---|
MAZDA | 323 I (FA) | 1.4 St.car | ’77 – ’86 |
MAZDA | 323 I (FA) | 1.5 St.car | ’77 – ’86 |
MAZDA | 323 II (BD) | 1.1 Hatchback | ’80 – ’86 |
MAZDA | 323 II (BD) | 1.3 Hatchback | ’80 – ’86 |
MAZDA | 323 II (BD) | 1.3 Sedan | ’80 – ’86 |
MAZDA | 323 II (BD) | 1.5 Hatchback | ’80 – ’86 |
MAZDA | 323 II (BD) | 1.5 Sedan | ’80 – ’86 |
MAZDA | 323 II (BD) | 1.5 Hatchback | ’80 – ’86 |
MAZDA | 323 II (BD) | 1.5 Hatchback | ’80 – ’86 |
MAZDA | 323 III (BF/BW) | 1.1 Hatchback | ’85 – ’93 |
MAZDA | 323 III (BF/BW) | 1.3 Hatchback | ’85 – ’93 |
MAZDA | 323 III (BF/BW) | 1.3 Sedan | ’85 – ’93 |
MAZDA | 323 III (BF/BW) | 1.5 Hatchback | ’85 – ’93 |
MAZDA | 323 III (BF/BW) | 1.5 Sedan | ’85 – ’93 |
MAZDA | 323 III (BF/BW) | 1.5 Sedan | ’85 – ’93 |
MAZDA | 323 III (BF/BW) | 1.6 GT Hatchback | ’85 – ’93 |
MAZDA | 323 III (BF/BW) | 1.7 D Hatchback | ’85 – ’93 |
MAZDA | 323 III (BF/BW) | 1.5 St.car (BW) | ’85 – ’93 |
MAZDA | 323 III (BF/BW) | 1.5 St.car (BW) | ’85 – ’93 |
MAZDA | 626 II (GC) | 2.0 Sedan (GC) | ’82 – ’87 |
MAZDA | 626 II (GC) | 2.0 Hatchback (GC) | ’82 – ’87 |
MAZDA | 626 II (GC) | 2.0 GT Sedan (GC) | ’82 – ’87 |
MAZDA | 626 II (GC) | 2.0 GT Hatchback (GC) | ’82 – ’87 |
MAZDA | 626 II (GC) | 2.0 D Sedan (GC) | ’82 – ’87 |
MAZDA | 626 II (GC) | 2.0 D Hatchback (GC) | ’82 – ’87 |
MAZDA | 929 III (HC) | 2.2 12V | ’87 – ’91 |
MAZDA | 929 III (HC) | 2.2 i | ’87 – ’91 |
MAZDA | 929 III (HC) | 3.0 | ’87 – ’91 |
MAZDA | RX 7 | Wankel (FC) | ’79 – ’02 |
MAZDA | RX 7 | Turbo (FC) | ’79 – ’02 |
MAZDA | 929 III (HC) | 2.0 | ’87 – ’91 |
MAZDA | 929 III (HC) | 3.0 | ’87 – ’91 |
MAZDA | E-SERIE (SR1/2) | E2000 2.0 Kasse | ’84 – ’03 |
MAZDA | 323 III (BF/BW) | 1.6 GT Sedan | ’85 – ’93 |
MAZDA | 323 III (BF/BW) | 1.6 GT Turbo (BF1) Hatchback | ’85 – ’93 |
MAZDA | E-SERIE (SR1/2) | E2000 2.0 Bus 4WD | ’84 – ’03 |
MAZDA | 323 I (FA) | 1.3 St.car | ’77 – ’86 |
MAZDA | 929 III (HC) | 2.2 12V | ’87 – ’91 |
MAZDA | 929 III (HC) | 3.0 | ’87 – ’91 |
MAZDA | 323 II (BD) | 1.5 Sedan | ’80 – ’86 |
MAZDA | 323 II (BD) | 1.1 Sedan | ’80 – ’86 |
MAZDA | 323 III (BF/BW) | 1.5 i Turbo Hatchback | ’85 – ’93 |
MAZDA | 323 III (BF/BW) | 1.6 GT Turbo Sedan | ’85 – ’93 |
MAZDA | B-SERIE (UF) | B2000 2.0 | ’85 – ’99 |
MAZDA | 626 III (GD/GV) | 1.8 Hatchback (GD) | ’87 – ’97 |
Omkodnings tabel
Type | Referencenummer |
---|---|
CARGO | 180837 |
EPS | 1830068 |
FACET | 7.3068 |
FACET | 73068 |
FAE | 32170 |
HC-PARTS | 180837 |
INTERMOTOR | 52690 |
MAZDA | 8569-18-510 |
MAZDA | 8569-18-510A |
MAZDA | E7GZ-10-884B |
ANGLI | 1583 |
BLUE PRINT | ADM59502 |
CALORSTAT BY VERNET | WS2549 |
EBERSPÄCHER | 90.127.03 |
EPS | 1.830.068 |
FORD | E7GZ-10884-B |
HELLA | 6PT 009 107-201 |
HELLA | 6PT 009107-201 |
HERTH+BUSS JAKOPARTS | J5623002 |
JAPANPARTS | BA-302 |
KIA | KKY01-18-510 |
KW | 530 068 |
MAZDA | 8569-18-510 A |
MAZDA | E7GZ-10-884 B |
MOTORCRAFT | SWE 2093 |
MOTORCRAFT | SWE2093 |
MOTORCRAFT | SWE-2093 |
MTE-THOMSON | 3128 |
NIPPARTS | J5623002 |
PEX | 3.40.054 |
QUINTON HAZELL | XTT10 |
STANDARD | TS-74 |
VEMO | 32-72-0001 |