Mærke | Model | Type | Årgang |
---|---|---|---|
FORD | FIESTA II (FBD) | 1.1 (FBD) | ’83 – ’89 |
FORD | ESCORT III | 1.1 Hatchback | ’80 – ’86 |
FORD | ESCORT IV | 1.3 Hatchback | ’85 – ’90 |
FORD | ESCORT IV | 1.6 XR3i Hatchback | ’85 – ’90 |
FORD | ESCORT IV | 1.6 Turbo RS Hatchback | ’85 – ’90 |
FORD | ESCORT IV | 1.8 D Hatchback | ’85 – ’90 |
FORD | ORION II (AFF) | 1.8 D | ’85 – ’90 |
FORD | SIERRA | 1.6 i Sedan | ’82 – ’93 |
FORD | SIERRA | 1.6 i Hatchback | ’82 – ’93 |
FORD | TRANSIT III | 1.6 (TBL, TES) Bus | ’85 – ’92 |
FORD | TRANSIT III | 2.0 (TBS, TCL, TCS, TEL, TES) Bus | ’85 – ’92 |
FORD | FIESTA II (FBD) | 1.6 D (FBD) | ’83 – ’89 |
FORD | FIESTA III (GFJ) | 1.1 | ’89 – ’95 |
FORD | FIESTA III (GFJ) | 1.4 | ’89 – ’95 |
FORD | FIESTA III (GFJ) | 1.6 XR2i | ’89 – ’95 |
FORD | ESCORT V | 1.4 Hatchback | ’90 – ’92 |
FORD | ESCORT V | 1.6 Hatchback | ’90 – ’92 |
FORD | ORION III (GAL) | 1.8 D | ’90 – ’93 |
FORD | ORION III (GAL) | 1.4 | ’90 – ’93 |
FORD | ORION III (GAL) | 1.6 i | ’90 – ’93 |
FORD | TRANSIT IV | 2.0 (EBL, EDL, EGL, ESS, EUS) Bus | ’91 – ’94 |
FORD | ESCORT IV | 1.6 XR3i Cabriolet | ’85 – ’90 |
FORD | ESCORT III | 1.1 St.car | ’80 – ’86 |
FORD | ESCORT IV | 1.3 St.car | ’85 – ’90 |
FORD | ESCORT IV | 1.8 D St.car | ’85 – ’90 |
FORD | SIERRA | 1.6 i St.car | ’82 – ’93 |
FORD | ESCORT V | 1.4 St.car | ’90 – ’92 |
FORD | ESCORT V | 1.6 St.car | ’90 – ’92 |
FORD | ESCORT V | 1.4 Cabriolet | ’90 – ’92 |
FORD | ESCORT V | 1.6 Cabriolet | ’90 – ’92 |
FORD | ESCORT VI | 1.4 Hatchback | ’92 – ’95 |
FORD | FIESTA III (GFJ) | 1.6 | ’89 – ’95 |
FORD | ORION II (AFF) | 1.6 i | ’85 – ’90 |
FORD | FIESTA IV (JA¦, JB¦) | 1.3 i | ’95 – ’02 |
FORD | FIESTA Courier (F3L, F5L) | 1.3 | ’91 – ’02 |
FORD | KA (RB_) | 1.3 i | ’96 – ’09 |
FORD | ESCORT V | 1.4 Express | ’90 – ’92 |
FORD | ESCORT IV | 1.8 D Express | ’85 – ’90 |
FORD | FIESTA III (GFJ) | 1.6 Turbo (FBJT) | ’89 – ’95 |
FORD | ORION II (AFF) | 1.3 | ’85 – ’90 |
FORD | TRANSIT III | 2.0 (TAL, TAS, TGL, TWS) Kasse | ’85 – ’92 |
FORD | TRANSIT IV | 2.0 (EAL, EAS) Kasse | ’91 – ’94 |
FORD | TRANSIT III | 2.0 (TBS, TCL, TCS) KAT Bus | ’85 – ’92 |
FORD | TRANSIT III | 2.0 (TTE, TTL, TTS) Chassis | ’85 – ’92 |
FORD | TRANSIT IV | 2.0 (EME/L/S, ENE/L/S) Chassis | ’91 – ’94 |
FORD | TRANSIT IV | 2.0 Bus | ’91 – ’94 |
FORD | TRANSIT IV | 2.0 Kasse | ’91 – ’94 |
FORD | TRANSIT III | 2.0 (TUL) KAT Chassis | ’85 – ’92 |
FORD | ESCORT IV | 1.3 Express | ’85 – ’90 |
FORD | TRANSIT IV | 2.9 i Bus | ’91 – ’94 |
FORD | ESCORT IV | 1.3 Hatchback | ’85 – ’90 |
FORD | ESCORT IV | 1.6 XR3i Hatchback | ’85 – ’90 |
FORD | ESCORT IV | 1.6 XR3i Cabriolet | ’85 – ’90 |
FORD | ESCORT IV | 1.3 St.car | ’85 – ’90 |
FORD | FIESTA IV (JA¦, JB¦) | 1.3 i | ’95 – ’02 |
FORD | FIESTA IV (JA¦, JB¦) | 1.3 i | ’95 – ’02 |
FORD | FIESTA IV (JA¦, JB¦) | 1.3 i | ’95 – ’02 |
FORD | KA (RB_) | 1.3 i | ’96 – ’09 |
FORD | KA (RB_) | 1.3 i | ’96 – ’09 |
FORD | ORION II (AFF) | 1.3 | ’85 – ’90 |
FORD | TRANSIT III | 2.0 (TAL, TAS, TGL, TWS) Kasse | ’85 – ’92 |
FORD | TRANSIT III | 2.0 (TTE, TTL, TTS) Chassis | ’85 – ’92 |
Omkodnings tabel
Type | Referencenummer |
---|---|
CARGO | 180845 |
EPS | 1830082 |
FACET | 7.3082 |
FACET | 73082 |
FORD | 6146864 |
FORD | 85FB10884AA |
HC-PARTS | 180846 |
INTERMOTOR | 52640 |
INTERMOTOR | 53180 |
LUCAS | SNB170 |
LUCAS | SNB173 |
ANGLI | 1544 |
AUTOGAMMA | VE14809 |
BRAKE ENGINEERING | SNB165 |
BRAKE ENGINEERING | SNB170 |
BRAKE ENGINEERING | SNB173 |
CALORSTAT BY VERNET | 2516 |
EPS | 1.830.082 |
EPS | 1.830.135 |
ERA | 330096 |
ERA | 330101 |
FACET | 7.3135 |
FAE | 31390 |
FAE | 32190 |
FEBI BILSTEIN | 01806 |
FORD | 6108298 |
FORD | 6113258 |
FORD | 6136366 |
FORD | 6141932 |
FORD | 82GB10884BA |
FORD | 84DA-10884-AA |
FORD | 86AB10884AA |
INDELDIS KX 7 | 17.36.402 |
INDELDIS KX 7 | 1736402 |
INTERMOTOR | 52630 |
KW | 530 082 |
KW | 530 135 |
KW | 530082 |
LUCAS | SNB165 |
LUCAS ELECTRICAL | SNB170 |
LUCAS ELECTRICAL | SNB173 |
LUCAS ENGINE DRIVE | SNB165 |
LUCAS ENGINE DRIVE | SNB170 |
LUCAS ENGINE DRIVE | SNB173 |
MEYLE | 714 899 0004 |
MEYLE | 7148990004 |
MTE-THOMSON | 3111 |
MTE-THOMSON | 3130 |
QUINTON HAZELL | XTT45 |
QUINTON HAZELL | XTT67 |
QUINTON HAZELL | XTT71 |
TOPRAN | 300 353 |
TOPRAN | 300353 |
VAICO | V25-72-0021 |
VAICO | V25-72-0023 |
VALEO | 700004 |
VEMO | V25720021 |
VEMO | V25-72-0021 |
VEMO | V25720023 |
VEMO | V25-72-0023 |