Mærke | Model | Type | Årgang |
---|---|---|---|
OPEL | CORSA A | 1.3 N Sedan | ’82 – ’93 |
OPEL | CORSA A | 1.3 i Hatchback | ’82 – ’93 |
OPEL | CORSA A | 1.4 i Hatchback | ’82 – ’93 |
OPEL | KADETT E | 1.4 i Hatchback | ’84 – ’94 |
OPEL | KADETT E | 1.4 i Sedan | ’84 – ’94 |
OPEL | KADETT E | 1.4 i St.car | ’84 – ’94 |
OPEL | VECTRA A | 1.6 i KAT Sedan | ’88 – ’95 |
OPEL | VECTRA A | 1.6 i KAT Hatchback | ’88 – ’95 |
OPEL | VECTRA A | 1.8 i KAT Sedan | ’88 – ’95 |
OPEL | VECTRA A | 1.8 i KAT Hatchback | ’88 – ’95 |
OPEL | KADETT E | 1.3 i KAT Hatchback | ’84 – ’94 |
OPEL | KADETT E | 1.6 i KAT Hatchback | ’84 – ’94 |
OPEL | KADETT E | 1.3 i KAT Sedan | ’84 – ’94 |
OPEL | KADETT E | 1.6 i KAT Sedan | ’84 – ’94 |
OPEL | KADETT E | 1.6 i KAT Cabriolet | ’84 – ’94 |
OPEL | KADETT E | 1.3 i KAT St.car | ’84 – ’94 |
OPEL | KADETT E | 1.6 i KAT St.car | ’84 – ’94 |
OPEL | KADETT E | 1.6 i Combo Kasse | ’84 – ’94 |
OPEL | KADETT E | 1.4 i Combo Kasse | ’84 – ’94 |
OPEL | KADETT E | 1.4 i Cabriolet | ’84 – ’94 |
OPEL | CORSA A | 1.4 i Sedan | ’82 – ’93 |
OPEL | CORSA A | 1.6 GSI Hatchback | ’82 – ’93 |
OPEL | KADETT E | 1.6 i KAT Hatchback | ’84 – ’94 |
OPEL | KADETT E | 1.6 i KAT Sedan | ’84 – ’94 |
OPEL | KADETT E | 1.6 i KAT Cabriolet | ’84 – ’94 |
OPEL | KADETT E | 1.6 i KAT St.car | ’84 – ’94 |
Omkodnings tabel
Type | Referencenummer |
---|---|
CARGO | 180673 |
EPS | 1800070 |
FACET | 7.0070 |
FACET | 70070 |
FAE | 12500 |
HC-PARTS | 180673 |
INTERMOTOR | 50936 |
OPEL | 1252560 |
OPEL | 90240259 |
TRW | 121216 |
TRW | 127216 |
ANGLI | 1418 |
AUTOGAMMA | VE14618 |
CALORSTAT BY VERNET | 3554 |
CALORSTAT BY VERNET | OS3554 |
EPS | 1.800.070 |
ERA | 330016 |
FAE | 1250 |
FEBI BILSTEIN | 17776 |
GENERAL MOTORS | 1252560 |
GENERAL MOTORS | 90 240 259 |
GENERAL MOTORS | 90240259 |
HELLA | 6ZL 006 096-001 |
INDELDIS KX 7 | 17.34.382 |
INDELDIS KX 7 | 1734382 |
KW | 500 070 |
KW | 500070 |
OPEL | 12 52 560 |
QUINTON HAZELL | XOPS93 |
VAUXHALL | 90240259 |