Mærke | Model | Type | Årgang |
---|---|---|---|
FIAT | BARCHETTA (183) | 1.8 16V | ’95 – ’05 |
FIAT | BRAVA (182) | 1.8 GT 16V (182.BC) | ’95 – ’01 |
FIAT | BRAVO (182) | 1.8 GT (182.AC) | ’95 – ’01 |
FIAT | MAREA | 1.6 100 16V Sedan | ’96 – ’02 |
FIAT | MAREA | 1.8 115 16V Sedan | ’96 – ’02 |
FIAT | MAREA | 1.6 100 16V St.car | ’96 – ’02 |
FIAT | MAREA | 1.8 115 16V St.car | ’96 – ’02 |
FIAT | PALIO | 1.2 (178DX.G1A) St.car | ’96 – |
FIAT | PUNTO I (176) | 1.2 16V 85 | ’93 – ’00 |
FIAT | PUNTO I (176) | 1.2 16V 85 16V Cabriolet | ’93 – ’00 |
FIAT | SEICENTO (187) | 1.1 (187AXB, 187AXB1A) | ’98 – ’05 |
LANCIA | Y (840A) | 1.2 16V (840AD) | ’95 – ’03 |
FIAT | PUNTO II (188) | 1.8 130 HGT | ’99 – ’05 |
FIAT | STILO | 1.8 16V Hatchback 3-dørs | ’01 – ’08 |
FIAT | STILO | 1.8 16V St.car | ’01 – ’08 |
FIAT | PANDA (169) | 1.1 | ’03 – ’12 |
FIAT | PANDA (169) | 1.2 | ’03 – ’12 |
FIAT | PANDA (169) | 1.2 4×4 | ’03 – ’12 |
FIAT | MAREA | 1.6 100 16V Sedan | ’96 – ’02 |
FIAT | MAREA | 1.6 100 16V St.car | ’96 – ’02 |
FIAT | BARCHETTA (183) | 1.8 16V | ’95 – ’05 |
FIAT | SEICENTO (187) | 1.1 (187AXB, 187AXB1A) | ’98 – ’05 |
FIAT | PUNTO II (188) | 1.8 130 HGT | ’99 – ’05 |
FIAT | STILO | 1.8 16V Hatchback 5-dørs | ’01 – ’08 |
MOTO GUZZI | V 11 | V 11 Sport Ballabio | ’98 – ’07 |
MOTO GUZZI | V 11 | V 11 Cafe Sport | ’98 – ’07 |
MOTO GUZZI | V 11 | V 11 Coppa Italia | ’98 – ’07 |
MOTO GUZZI | V 11 | V 11 Le Mans Nero Corsa | ’98 – ’07 |
MOTO GUZZI | V 11 | V 11 Sport Scura R | ’98 – ’07 |
MOTO GUZZI | BREVA | Breva 1100 | ’03 – ’11 |
MOTO GUZZI | BREVA | Breva 1100 ABS | ’03 – ’11 |
MOTO GUZZI | CALIFORNIA | California Classic (KD) | ’75 – |
MOTO GUZZI | CALIFORNIA | California EV Special (KD) | ’75 – |
MOTO GUZZI | NORGE | Norge 1200 T | ’05 – ’13 |
MOTO GUZZI | NORGE | Norge 1200 GTL | ’05 – ’13 |
MOTO GUZZI | NORGE | Norge 1200 GT | ’05 – ’13 |
MOTO GUZZI | STELVIO | Stelvio (LZ) | ’08 – |
MOTO GUZZI | STELVIO | Stelvio 8v NTX | ’08 – |
MOTO GUZZI | STELVIO | Stelvio NTX (LZ) | ’08 – |
MOTO GUZZI | STELVIO | Stelvio 8v | ’08 – |
MOTO GUZZI | BREVA | Breva 750 | ’03 – ’11 |
MOTO GUZZI | V 11 | V 11 Sport (KR) | ’98 – ’07 |
MOTO GUZZI | V 11 | V 11 Sport Rosso Mandello (KR) | ’98 – ’07 |
MOTO GUZZI | V 11 | V 11 Sport naked (KR) | ’98 – ’07 |
MOTO GUZZI | V 11 | V 11 Sport Scura (KS) | ’98 – ’07 |
MOTO GUZZI | BREVA | Breva 850 | ’03 – ’11 |
MOTO GUZZI | CALIFORNIA | California EV Touring (KD) | ’75 – |
MOTO GUZZI | CALIFORNIA | California EV 80 (KD) | ’75 – |
MOTO GUZZI | CALIFORNIA | California EV | ’75 – |
MOTO GUZZI | CALIFORNIA | California Stone Touring (KD) | ’75 – |
MOTO GUZZI | CALIFORNIA | California EV Jackal (KD) | ’75 – |
MOTO GUZZI | CALIFORNIA | California Vintage (KD) | ’75 – |
MOTO GUZZI | V 11 | V 11 Le Mans (KS) | ’98 – ’07 |
MOTO GUZZI | V 11 | V 11 Le Mans Rosso Corsa (KS) | ’98 – ’07 |
MOTO GUZZI | V 11 | V 11 Le Mans Tenni (KS) | ’98 – ’07 |
MOTO GUZZI | GRISO | 850 | ’05 – |
MV AGUSTA MOTORCYCLE | BRUTALE | Brutale 910 (F41) | ’01 – |
MV AGUSTA MOTORCYCLE | BRUTALE | Brutale 910 R (F41) | ’01 – |
MV AGUSTA MOTORCYCLE | BRUTALE | Brutale 910 S (F41) | ’01 – |
MV AGUSTA MOTORCYCLE | F4 | F4 1000 R (F511B) | ’99 – |
MV AGUSTA MOTORCYCLE | F4 | F4 1078 RR (F511) | ’99 – |
MOTO-MORINI | 9 1/2 | 9 1/2 | ’06 – ’10 |
MOTO-MORINI | CORSARO | Corsaro 1200 | ’05 – |
MV AGUSTA MOTORCYCLE | BRUTALE | Brutale 989 R | ’01 – |
MV AGUSTA MOTORCYCLE | BRUTALE | Brutale 1078 RR | ’01 – |
MV AGUSTA MOTORCYCLE | F4 | F4 1000 CC | ’99 – |
MV AGUSTA MOTORCYCLE | F4 | F4 1078 RR 312 | ’99 – |
MOTO-MORINI | CORSARO | Corsaro 1200 | ’05 – |
MOTO-MORINI | 9 1/2 | 9 1/2 | ’06 – ’10 |
MV AGUSTA MOTORCYCLE | BRUTALE | Brutale 1078 RR (F41) | ’01 – |
MOTO GUZZI | BREVA | Breva 850 | ’03 – ’11 |
Omkodnings tabel
Type | Referencenummer |
---|---|
EPS | 1.997.213 |
FIAT | 46545432 |
KW | 497 213 |
NTK (NGK-GROUP) | OZA 341-A1 |
BOSCH | 0 258 005 087 |
BOSCH | 0258005087 |
BOSCH | 258005087 |
EPS | 1.997.054 |
EPS | 1.997.075 |
EPS | 1.997.586 |
FACET | 10.7054 |
FACET | 10.7075 |
FACET | 10.7213 |
FACET | 10.7586 |
FAE | 77217 |
FIAT | 46529385 |
FIAT | 46760867 |
FIAT | 55184545 |
FIAT | 55201610 |
FUELPARTS | LB1315 |
FUELPARTS | LB1657 |
INTERMOTOR | 64386 |
KW | 497 054 |
KW | 497 075 |
KW | 497 586 |
LANCIA | 46760867 |
MEAT & DORIA | 81005 |
MEAT & DORIA | 81022 |
NGK | 0002 |
NGK | 0036 |
NGK | 0245 |
NGK | 0409 |
NGK | 1710 |
NGK | 1794 |
NGK | 1798 |
NGK | OZA334-A3 |
NGK | OZA341-A1 |
NGK | OZA341-BB1 |
NGK | OZA448-E59 |
NGK | OZA532-A10 |
NGK | OZA532-A3 |
NGK | OZA591-BB2 |
NTK (NGK-GROUP) | 0002 |
NTK (NGK-GROUP) | 0036 |
NTK (NGK-GROUP) | 0056 |
NTK (NGK-GROUP) | 0245 |
NTK (NGK-GROUP) | 0409 |
NTK (NGK-GROUP) | 1710 |
NTK (NGK-GROUP) | 1794 |
NTK (NGK-GROUP) | 1798 |
NTK (NGK-GROUP) | 245 |
NTK (NGK-GROUP) | 409 |
NTK (NGK-GROUP) | OZA334-A3 |
NTK (NGK-GROUP) | OZA341-A1 |
NTK (NGK-GROUP) | OZA341-BB1 |
NTK (NGK-GROUP) | OZA448-E59 |
NTK (NGK-GROUP) | OZA532-A10 |
NTK (NGK-GROUP) | OZA532-A3 |
NTK (NGK-GROUP) | OZA591-BB2 |
VEMO | V24-76-0024 |