Mærke | Model | Type | Årgang |
---|---|---|---|
FIAT | BRAVA (182) | 1.6 16V (182.BH) | ’95 – ’01 |
FIAT | BRAVO (182) | 1.6 16V (182.AH) | ’95 – ’01 |
LANCIA | DELTA II (836) | 1.6 i.e. (836AP) | ’93 – ’99 |
FIAT | BRAVA (182) | 1.6 16V (182.BB) | ’95 – ’01 |
FIAT | BRAVO (182) | 1.6 16V (182.AB) | ’95 – ’01 |
FIAT | MAREA | 1.6 100 16V Sedan | ’96 – ’02 |
FIAT | MAREA | 1.6 100 16V St.car | ’96 – ’02 |
FIAT | PALIO | 1.6 16V Hatchback | ’96 – |
FIAT | PALIO | 1.6 16V (178DX.D1A) St.car | ’96 – |
FIAT | MULTIPLA (186) | 1.6 100 16V (186AXA1A) | ’99 – ’10 |
FIAT | STILO | 1.6 16V Hatchback 3-dørs | ’01 – ’08 |
FIAT | PALIO | 1.6 16V (178DYC1A06) St.car | ’96 – |
FIAT | DOBLO (119/223) | 1.6 16V (223AXD1A) | ’01 – ’10 |
FIAT | DOBLO Cargo (223) | 1.6 16V (223ZXD1A) | ’01 – ’10 |
FIAT | STILO | 1.6 16V St.car | ’01 – ’08 |
FIAT | MULTIPLA (186) | 1.6 100 16V Bluepower | ’99 – ’10 |
FIAT | BRAVA (182) | 1.6 16V (182.BU) | ’95 – ’01 |
FIAT | BRAVO (182) | 1.6 16V (182.AU) | ’95 – ’01 |
FIAT | MAREA | 1.6 100 16V Sedan | ’96 – ’02 |
FIAT | MAREA | 1.6 100 16V St.car | ’96 – ’02 |
FIAT | STILO | 1.6 16V Hatchback 5-dørs | ’01 – ’08 |
Omkodnings tabel
Type | Referencenummer |
---|---|
BBT | CSS1308 |
EPS | 1.953.213 |
ERA | 550094 |
FACET | 9.0213 |
FAE | 79109 |
FIAT | 46440840 |
FIAT | 46454057 |
FIAT | 46462120 |
FIAT | 46481306 |
FIAT | 7760493 |
HELLA | 6PU 009 121-851 |
HOFFER | 7517001 |
INTERMOTOR | 18890 |
KW | 453 213 |
LUCAS ELECTRICAL | SEB406 |
MAGNETI MARELLI | 111040206502 |
MAGNETI MARELLI | SFA 200 |
MAGNETI MARELLI | SFA200 |
MEAT & DORIA | 87001 |
METZGER | 0903044 |
STANDARD | 18890 INTERMOTOR |
TRISCAN | 886515104 |
VEMO | V24-72-0087 |