Mærke | Model | Type | Årgang |
---|---|---|---|
TOYOTA | COROLLA (¦E9¦) | 1.8 D (CE90) Hatchback | ’87 – ’93 |
TOYOTA | COROLLA (¦E9¦) | 1.8 D (CE90) Liftback | ’87 – ’93 |
TOYOTA | COROLLA (¦E9¦) | 1.8 D (CE90) Liftback | ’87 – ’93 |
TOYOTA | COROLLA (¦E9¦) | 1.8 D (CE90) Compact Hatchback | ’87 – ’93 |
TOYOTA | COROLLA (¦E9¦) | 1.8 D (CE90) St.car | ’87 – ’93 |
TOYOTA | COROLLA (¦E9¦) | 1.8 D (CE90) St.car | ’87 – ’93 |
TOYOTA | CARINA II | 2.0 D (CT150) Hatchback | ’83 – ’93 |
TOYOTA | CAMRY (_V2_) | 2.0 Turbo-D (CV20) | ’86 – ’01 |
TOYOTA | CAMRY (_V2_) | 2.0 Turbo-D (CV20) | ’86 – ’01 |
TOYOTA | CAMRY kombi (_V2_) | 2.0 Turbo-D (CV20) | ’86 – ’96 |
TOYOTA | CAMRY kombi (_V2_) | 2.0 Turbo-D (CV20) | ’86 – ’96 |
TOYOTA | LAND CRUISER 80 (_J8_) | 4.2 TD (HDJ80) | ’90 – ’97 |
TOYOTA | LAND CRUISER (_J6_) | 4.0 Diesel (HJ60) | ’81 – ’89 |
TOYOTA | COROLLA (_E10_) | 2.0 D (CE100) | ’92 – ’97 |
TOYOTA | COROLLA Liftback (_E10_) | 2.0 D (CE100) | ’92 – ’97 |
TOYOTA | COROLLA kombi (_E10_) | 2.0 D (CE100) | ’92 – ’97 |
TOYOTA | LAND CRUISER 80 (_J8_) | 4.2 TD (HDJ80) | ’90 – ’97 |
TOYOTA | COROLLA Sedan (_E10_) | 2.0 D (CE100) | ’92 – ’97 |
TOYOTA | CARINA II | 2.0 D (CT170) St.car | ’83 – ’93 |
TOYOTA | CARINA E | 2.0 D (CT190) Sedan | ’92 – ’97 |
TOYOTA | CARINA E | 2.0 D (CT190) Hatchback | ’92 – ’97 |
TOYOTA | CARINA E | 2.0 TD (CT190) Hatchback | ’92 – ’97 |
TOYOTA | CARINA E | 2.0 D (CT190) St.car | ’92 – ’97 |
TOYOTA | CARINA E | 2.0 TD (CT190) St.car | ’92 – ’97 |
TOYOTA | CARINA II | 2.0 D (CT170) Sedan | ’83 – ’93 |
TOYOTA | CARINA II | 2.0 D (CT170) Hatchback | ’83 – ’93 |
TOYOTA | COROLLA (¦E9¦) | 1.8 D (¦E9¦) Sedan | ’87 – ’93 |
TOYOTA | COROLLA (¦E9¦) | 1.8 D (¦E9¦) Sedan | ’87 – ’93 |
TOYOTA | LAND CRUISER (_J7_) | 3.4 D (BJ70V/BJ73) | ’84 – ’00 |
TOYOTA | COROLLA kombi (_E11_) | 2.0 D (CE110) | ’97 – ’02 |
TOYOTA | COROLLA Sedan (_E11_) | 2.0 D (CE110) | ’97 – ’02 |
TOYOTA | COROLLA (_E11_) | 2.0 D (CE110) | ’97 – ’02 |
TOYOTA | COROLLA Liftback (_E11_) | 2.0 D (CE110) | ’97 – ’02 |
TOYOTA | AVENSIS (_T22_) | 2.0 TD (CT220) Sedan | ’97 – ’03 |
TOYOTA | AVENSIS (_T22_) | 2.0 TD (CT220) Liftback | ’97 – ’03 |
TOYOTA | AVENSIS (_T22_) | 2.0 TD (CT220) St.car | ’97 – ’03 |
TOYOTA | CARINA E | 2.0 TD (CT190) Sedan | ’92 – ’97 |
TOYOTA | LITEACE | 2.0 D (CM30LG) Bus | ’79 – ’95 |
TOYOTA | LITEACE | 2.0 D (CM36V) Kasse | ’79 – ’95 |
TOYOTA | LAND CRUISER 80 (_J8_) | 4.2 D (HZJ80) | ’90 – ’97 |
Omkodnings tabel
Type | Referencenummer |
---|---|
BERU | 0 100 226 242 |
BERU | 0 100 226 349 |
BERU | 0 100 226 475 |
BERU | GN 043 |
BERU | GN122 |
BERU | GV 967 |
BORGWARNER (BERU) | 0 100 226 242 |
BORGWARNER (BERU) | 0 100 226 349 |
BORGWARNER (BERU) | 0 100 226 475 |
BORGWARNER (BERU) | GN 043 |
BORGWARNER (BERU) | GN122 |
BORGWARNER (BERU) | GV 967 |
CITRO?N | 5960 40 |
CITROËN | 5960 40 |
DAIHATSU | 19850 87702 000 |
DENSO | 067100-1690 |
DENSO | 067100-1860 |
DENSO | DG-216 |
NGK | 3782 |
NGK | 7782 |
NGK | 93386 |
NGK | Y-532J |
NGK | Y-703 R |
NGK | Y-703M1 |
PEUGEOT | 5960 40 |
TOYOTA | 19850 64020 |
TOYOTA | 19850 64030 |
TOYOTA | 19850 64031 |
TOYOTA | 19850 64031 B |
TOYOTA | 19850 64050 |
ZEXEL | 407804-0120 |