Mærke | Model | Type | Årgang |
---|---|---|---|
LAND ROVER | FREELANDER (LN) | 2.0 Td4 | ’98 – ’06 |
PEUGEOT | BOXER I | 2.8 HDI Bus (230P) Kort | ’94 – ’02 |
PEUGEOT | BOXER I | 2.8 HDI Chassis Mellem | ’94 – ’02 |
PEUGEOT | BOXER I | 2.8 HDI Kasse (230L) Kort | ’94 – ’02 |
HYUNDAI | ELANTRA III (XD) | 2.0 CRDi Hatchback | ’00 – ’06 |
HYUNDAI | ELANTRA III (XD) | 2.0 CRDi Sedan | ’00 – ’06 |
HYUNDAI | TRAJET (FO) | 2.0 CRDi | ’00 – ’08 |
HYUNDAI | SANTA FÉ I (SM) | 2.0 CRDi 4WD | ’01 – ’06 |
FIAT | DUCATO III (230) | 2.8 JTD 10 Bus | ’94 – ’02 |
FIAT | DUCATO III (230) | 2.8 JTD 10 Kasse | ’94 – ’02 |
FIAT | DUCATO III (230) | 2.8 JTD 14 4×4 Kasse | ’94 – ’02 |
FIAT | DUCATO III (230) | 2.8 JTD 14 Chassis | ’94 – ’02 |
CITROEN | JUMPER (230) | 2.8 HDi Bus | ’94 – ’02 |
CITROEN | JUMPER (230) | 2.8 HDi Chassis | ’94 – ’02 |
CITROEN | JUMPER (230) | 2.8 HDi Kasse | ’94 – ’02 |
HYUNDAI | SANTA FÉ I (SM) | 2.0 CRDi | ’01 – ’06 |
HYUNDAI | MATRIX (FC) | 1.5 CRDi | ’01 – ’10 |
PEUGEOT | BOXER II | 2.8 HDi Bus (244, Z¦) Kort | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD Kasse Kort | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD Bus Kort | ’02 – ’06 |
CITROEN | JUMPER (244) | 2.8 HDi Bus Kort | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD Chassis Mellem | ’02 – ’06 |
PEUGEOT | BOXER II | 2.8 HDi Chassis (244) Mellem | ’02 – ’06 |
PEUGEOT | BOXER II | 2.8 HDi Kasse (244) Kort | ’02 – ’06 |
CITROEN | JUMPER (244) | 2.8 HDi Kasse | ’02 – ’06 |
CITROEN | JUMPER (244) | 2.8 HDi 4×4 Kasse | ’02 – ’06 |
CITROEN | JUMPER (244) | 2.8 HDi Chassis | ’02 – ’06 |
HYUNDAI | ACCENT (LC) | 1.5 CRDi Hatchback | ’00 – ’06 |
HYUNDAI | GETZ (TB) | 1.5 CRDi | ’02 – ’09 |
FIAT | DUCATO IV (244) | 2.8 JTD 4×4 Bus Mellem | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD 4×4 Kasse Kort | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD 4×4 Chassis Mellem | ’02 – ’06 |
KIA | SORENTO (JC) | 2.5 CRDi | ’02 – ’11 |
KIA | CARENS II | 2.0 CRDi | ’02 – ’06 |
LAND ROVER | FREELANDER (LN) | 2.0 Td4 | ’98 – ’06 |
KIA | CERATO notchback (LD) | 2.0D Sedan | ’04 – |
KIA | CERATO hatchback (LD) | 2.0D Hatchback | ’04 – ’16 |
HYUNDAI | TUCSON (JM) | 2.0 CRDi 2WD | ’04 – ’10 |
HYUNDAI | TUCSON (JM) | 2.0 CRDi 4WD | ’04 – ’10 |
CITROEN | JUMPER (244) | 2.8 HDi Chassis | ’02 – ’06 |
CITROEN | JUMPER (244) | 2.8 HDi Kasse | ’02 – ’06 |
HYUNDAI | ACCENT (LC) | 1.5 CRDi Sedan | ’00 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD Kasse Kort | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD Chassis Mellem | ’02 – ’06 |
PEUGEOT | BOXER II | 2.8 HDi Kasse (244) Lang | ’02 – ’06 |
PEUGEOT | BOXER II | 2.8 HDi Chassis (244) Lang | ’02 – ’06 |
HYUNDAI | SANTA FÉ I (SM) | 2.0 CRDi 4×4 | ’01 – ’06 |
HYUNDAI | TUCSON (JM) | 2.0 CRDi 2WD | ’04 – ’10 |
HYUNDAI | TUCSON (JM) | 2.0 CRDi 4WD | ’04 – ’10 |
KIA | SPORTAGE II | 2.0 CRDi 2WD | ’04 – ’08 |
KIA | SPORTAGE III (JE_) | 2.0 CRDi 2WD | ’08 – ’10 |
KIA | SPORTAGE III (JE_) | 2.0 CRDi 4WD | ’08 – ’10 |
HYUNDAI | TUCSON (JM) | 2.0 CRDi 2WD | ’04 – ’10 |
HYUNDAI | TUCSON (JM) | 2.0 CRDi 4WD | ’04 – ’10 |
IVECO | Daily II | 29 L 11 Chassis | ’99 – ’06 |
IVECO | Daily II | 35 C 11 V,35 S 11 V Kasse/kombi | ’99 – ’06 |
IVECO | Daily II | 35 C 13,35 S 13 Chassis | ’99 – ’06 |
IVECO | Daily II | 35 C 13 V,35 S 13 V Kasse/kombi | ’99 – ’06 |
IVECO | Daily II | 50 C 11 Chassis | ’99 – ’06 |
IVECO | Daily II | 50 C 11 Kasse/kombi | ’99 – ’06 |
IVECO | Daily II | 50 C 13 Chassis | ’99 – ’06 |
IVECO | Daily II | 50 C 13 Kasse/kombi | ’99 – ’06 |
IVECO | Daily II | 29 L 13 Chassis | ’99 – ’06 |
IVECO | Daily II | 35 C 15, 35 S 15 Chassis | ’99 – ’06 |
IVECO | Daily II | 50 C 15 Chassis | ’99 – ’06 |
IVECO | Daily II | 65 C 15 Chassis | ’99 – ’06 |
IVECO | Daily II | 29 L 13 V Kasse/kombi | ’99 – ’06 |
IVECO | Daily II | 35 C 15 V, 35 S 15 V Kasse/kombi | ’99 – ’06 |
IVECO | Daily II | 40 C 13 Chassis | ’99 – ’06 |
KIA | SPORTAGE II | 2.0 CRDi 4WD | ’04 – ’08 |
PEUGEOT | BOXER II | 2.8 HDi Bus (244, Z¦) Mellem | ’02 – ’06 |
PEUGEOT | BOXER II | 2.8 HDi Chassis (244) Lang | ’02 – ’06 |
PEUGEOT | BOXER II | 2.8 HDi Chassis (244) X-Lang | ’02 – ’06 |
PEUGEOT | BOXER II | 2.8 HDi Chassis (244) X-Lang | ’02 – ’06 |
PEUGEOT | BOXER II | 2.8 HDi Kasse (244) Mellem | ’02 – ’06 |
PEUGEOT | BOXER II | 2.8 HDi Kasse (244) Lang | ’02 – ’06 |
PEUGEOT | BOXER II | 2.8 HDi Kasse (244) X-Lang | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD Bus Mellem | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD Chassis Lang | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD Chassis X-Lang | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD Chassis Lang | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD Chassis X-Lang | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD Kasse Mellem | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD Kasse Lang | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD Kasse Mellem | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD Kasse Lang | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD 4×4 Chassis Lang | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD 4×4 Kasse Mellem | ’02 – ’06 |
FIAT | DUCATO IV (244) | 2.8 JTD 4×4 Kasse Lang | ’02 – ’06 |
CITROEN | JUMPER (244) | 2.8 HDi Bus Mellem | ’02 – ’06 |
OPEL | VIVARO | 1.9 DTI Kasse 2.9T | ’01 – |
FIAT | DUCATO III (230) | 2.8 JTD 14 Bus | ’94 – ’02 |
FIAT | DUCATO III (230) | 2.8 JTD 14 Kasse | ’94 – ’02 |
FIAT | DUCATO III (230) | 2.8 JTD 18 Kasse | ’94 – ’02 |
PEUGEOT | BOXER I | 2.8 HDI Kasse (230L) Mellem | ’94 – ’02 |
PEUGEOT | BOXER I | 2.8 HDI Kasse (230L) Lang | ’94 – ’02 |
PEUGEOT | BOXER I | 2.8 HDI Kasse (230L) X-Lang | ’94 – ’02 |
PEUGEOT | BOXER I | 2.8 HDI Chassis Lang | ’94 – ’02 |
PEUGEOT | BOXER I | 2.8 HDI Chassis X-Lang | ’94 – ’02 |
PEUGEOT | BOXER I | 2.8 HDI Bus (230P) Mellem | ’94 – ’02 |
Omsætnings tabel
Type
|
Referencenummer
|
---|---|
ALFA ROMEO | 46779638 |
BOSCH | 0 281 002 522 |
BOSCH | 0 281 002 788 |
BOSCH | 0 281 002 867 |
DONGFENG (DFAC) | 0281002867 |
FIAT | 0504229208 |
FIAT | 46779638 |
FIAT | 504229208 |
FIAT | K0504229208 |
FTZ | 0281002909 |
IVECO | 42567918 |
IVECO | 42569152 |
IVECO | 504229208 |
LANCIA | 46779638 |
LAND ROVER | STC4768 |
MWM | 9 0691 51 0 0003 |
MWM | 9 4078 06 7 0024 |
RENAULT | 50 01 853 014 |
RENAULT | 77 01 048 994 |
RENAULT | 77 01 068 387 |
RENAULT | 77 01 069 617 |
RENAULT | 82 00 600 206 |
RENAULT | 82 00 600 208 |
ROVER | STC 4768 |