Model | ccm | Hk | Årgang |
Citroen CX I | |||
2.2 D | 2175 | 67 | 10/1975 – 02/1979 |
2.5 D | 2500 | 75 | 02/1978 – 06/1982 |
Citroen CX II | |||
2.5 D | 2500 | 73 | 05/1985 – 12/1992 |
Fiat 242 | |||
2.2 D | 2175 | 63 | 10/1975 – 08/1980 |
Ford Granada | |||
2.1 D | 2112 | 63 | 08/1977 – 08/1982 |
2.5 D | 2499 | 69 | 08/1982 – 08/1985 |
Ford Scorpio | |||
2.5 D | 2499 | 69 | 12/1985 – 12/1994 |
Ford Sierra MK1 | |||
2.3 D | 2304 | 67 | 08/1982 – 12/1986 |
Ford Sierra MK2 | |||
2.3 D | 2034 | 67 | 01/1987 – 09/1989 |
Peugeot 504 | |||
1.9 D | 1948 | 54 | 03/1973 – 07/1986 |
2.1 D | 2112 | 58 | 09/1979 – 08/1982 |
2.3 D | 2304 | 75 | 07/1975 – 12/1986 |
Peugeot J5 | |||
2.5 D | 2498 | 73 | 09/1990 – 01/1994 |
2.5 D 4X4 | 2500 | 73 | 10/1990 – 03/1994 |
Peugeot J7 | |||
1.9 D | 1948 | 55 | 08/1968 – 07/1978 |
2.1 D | 2112 | 57 | 08/1968 – 07/1977 |
2.3 D | 2304 | 67 | 07/1977 – 03/1980 |
Peugeot J9 | |||
2.1 D | 2112 | 56 | 03/1980 – 06/1987 |
2.3 D | 2304 | 67 | 03/1980 – 07/1982 |
2.5 D | 2497 | 72 | 07/1982 – 06/1987 |
TALBOT 1000-1500 | |||
2.5 D | 2498 | 73 | 07/1982 – 10/1994 |
Omsætnings tabel
Type | Reference |
Bosch | DN0SD230 |
Citroen, Peugeot, Talbot | 1984 09 |
Citroen, Peugeot | 5 468 793 |
Citroen, Peugeot | 95 618 404 |
Ford | 83EF9F593AA |