Se modellerne her
Mærke | Model | Type | Årgang |
MERCEDES-BENZ | 190 (W201) | E 1.8 (201.018) | ’82 – ’93 |
MERCEDES-BENZ | 190 (W201) | 2.0 | ’82 – ’93 |
MERCEDES-BENZ | 190 (W201) | E 2.0 | ’82 – ’93 |
MERCEDES-BENZ | 190 (W201) | E 2.0 | ’82 – ’93 |
MERCEDES-BENZ | 190 (W201) | 2.0 | ’82 – ’93 |
MERCEDES-BENZ | 190 (W201) | 2.0 | ’82 – ’93 |
MERCEDES-BENZ | 190 (W201) | E 2.0 | ’82 – ’93 |
MERCEDES-BENZ | 190 (W201) | E 2.0 (201.024) | ’82 – ’93 |
MERCEDES-BENZ | 190 (W201) | E 2.3 | ’82 – ’93 |
MERCEDES-BENZ | 190 (W201) | E 2.3 (201.028) | ’82 – ’93 |
MERCEDES-BENZ | 190 (W201) | E 2.5-16 | ’82 – ’93 |
MERCEDES-BENZ | 190 (W201) | E 2.5-16 | ’82 – ’93 |
MERCEDES-BENZ | 190 (W201) | E 2.6 | ’82 – ’93 |
MERCEDES-BENZ | 190 (W201) | E Evolution II 2.5 | ’82 – ’93 |
MERCEDES-BENZ | 190 (W201) | E 2.6 (201.029) | ’82 – ’93 |
MERCEDES-BENZ | 123-SERIE | 200 (123.220) Sedan | ’76 – ’85 |
MERCEDES-BENZ | 123-SERIE | 230 E (123.223) Sedan | ’76 – ’85 |
MERCEDES-BENZ | 123-SERIE | 200 T St.car | ’76 – ’85 |
MERCEDES-BENZ | 123-SERIE | 230 TE (123.283) St.car | ’76 – ’85 |
MERCEDES-BENZ | 124-SERIE | 200 (124.020) Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 200 (124.020) Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 200 E (124.021) Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 200 E (124.021) Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 230 E (124.023) Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 230 E (124.023) Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 260 E 4-matic (124.226) Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 260 E (124.026) KAT Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 260 E (124.026) Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 260 E 4-matic (124.226) Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 300 E (124.030) Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 300 E 4-matic (124.230) Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 300 E 4-matic Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 300 E Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 200 Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 200 T (124.080) St.car | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 200 T (124.080) St.car | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 200 TE (124.081) St.car | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 200 TE St.car | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 230 TE (124.083) KAT St.car | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 230 TE (124.083) St.car | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 300 TE 4-matic (124.290) St.car | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 300 TE (124.090) St.car | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 300 TE (124.090) St.car | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 300 TE 4-matic (124.290) St.car | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 260 TE St.car | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 260 TE St.car | ’84 – ’93 |
MERCEDES-BENZ | S-KLASSE (126-SERIE) | 260 SE (126.020) Sedan | ’79 – ’91 |
MERCEDES-BENZ | S-KLASSE (126-SERIE) | 260 SE (126.020) Sedan | ’79 – ’91 |
MERCEDES-BENZ | S-KLASSE (126-SERIE) | 300 SE,SEL (126.024) Sedan | ’79 – ’91 |
MERCEDES-BENZ | S-KLASSE (126-SERIE) | 300 SE,SEL (126.041) Sedan | ’79 – ’91 |
MERCEDES-BENZ | SL | 300 SL (107.041) Cabriolet | ’55 – ’89 |
MERCEDES-BENZ | SL | 300 SL (107.041) Cabriolet | ’55 – ’89 |
MERCEDES-BENZ | 123-SERIE | 230 CE (123.243) Coupé | ’76 – ’85 |
MERCEDES-BENZ | 124-SERIE | 230 CE (124.043) Coupé | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 300 CE Coupé | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 230 CE (124.043) KAT Coupé | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 300 CE (124.050) Coupé | ’84 – ’93 |
MERCEDES-BENZ | G-KLASSE | 230 GE (460,2) | ’79 – |
MERCEDES-BENZ | G-KLASSE | 230 GE (460,2) | ’79 – |
MERCEDES-BENZ | 210 | 210 2.3 Bus (601) | ’77 – ’96 |
MERCEDES-BENZ | SL (R129) | 300 SL (129.060) Cabriolet | ’89 – ’01 |
MERCEDES-BENZ | G-KLASSE | 230 GE (461) | ’79 – |
MERCEDES-BENZ | G-KLASSE | 300 GE (463) | ’79 – |
MERCEDES-BENZ | G-KLASSE | 230 GE (461.238, 461.239) | ’79 – |
MERCEDES-BENZ | G-KLASSE | 230 GE (463.224, 463.225) | ’79 – |
MERCEDES-BENZ | G-KLASSE | 300 GE (463.227, 463.228) | ’79 – |
RENAULT | 5 | 1.4 Alpine A5 (1223) | ’72 – ’85 |
RENAULT | 14 | 1.2 (1210) | ’76 – ’83 |
RENAULT | 14 | 1.2 (1210) | ’76 – ’83 |
RENAULT | 14 | 1.4 (1212) | ’76 – ’83 |
RENAULT | 25 | 2.0 (B297) | ’84 – ’92 |
RENAULT | ESPACE I | 2.0 (J/S112) | ’84 – ’92 |
RENAULT | TRAFIC I | 2.2 (TXW) Bus | ’80 – ’01 |
CITROEN | GS | 1.1 Hatchback | ’70 – ’86 |
CITROEN | GS | 1.1 Hatchback | ’70 – ’86 |
CITROEN | GS | 1.2 Hatchback | ’70 – ’86 |
CITROEN | GS | 1.3 Hatchback | ’70 – ’86 |
CITROEN | GS | 1.2 St.car | ’70 – ’86 |
CITROEN | GS | 1.3 St.car | ’70 – ’86 |
CITROEN | VISA | 11 E Hatchback | ’78 – ’91 |
CITROEN | VISA | 11 E Hatchback | ’78 – ’91 |
CITROEN | VISA | 11 E Hatchback | ’78 – ’91 |
CITROEN | VISA | 14 Hatchback | ’78 – ’91 |
CITROEN | VISA | 14 GT Hatchback | ’78 – ’91 |
CITROEN | BX (XB-¦) | 14 E Hatchback | ’82 – ’94 |
CITROEN | BX (XB-¦) | 14 E Hatchback | ’82 – ’94 |
CITROEN | BX (XB-¦) | 16 Hatchback | ’82 – ’94 |
CITROEN | BX (XB-¦) | 19 GT/TRS Hatchback | ’82 – ’94 |
CITROEN | CX I | 2000 Hatchback | ’74 – ’85 |
CITROEN | CX I | 2000 St.car | ’74 – ’85 |
CITROEN | C15 (VD-¦) | 1.1 | ’84 – ’00 |
PEUGEOT | 205 I | 1.0 | ’83 – ’87 |
PEUGEOT | 205 I | 1.1 | ’83 – ’87 |
PEUGEOT | 205 II | 1.1 | ’86 – ’98 |
PEUGEOT | 205 I | 1.4 | ’83 – ’87 |
PEUGEOT | 205 I | 1.6 | ’83 – ’87 |
PEUGEOT | 205 II | 1.6 CTI Cabriolet | ’86 – ’98 |
PEUGEOT | 205 I | 1.6 | ’83 – ’87 |
PEUGEOT | 205 I | 1.6 GTI | ’83 – ’87 |
PEUGEOT | 304 | 1.3 (B02) Cabriolet | ’69 – ’80 |
PEUGEOT | 305 I | 1.3 Sedan | ’77 – ’82 |
PEUGEOT | 305 II | 1.3 Sedan | ’82 – ’90 |
PEUGEOT | 305 II | 1.5 Sedan | ’82 – ’90 |
PEUGEOT | 305 I | 1.5 Sedan | ’77 – ’82 |
PEUGEOT | 305 II | 1.5 Sedan | ’82 – ’90 |
PEUGEOT | 305 II | 1.6 Sedan | ’82 – ’90 |
PEUGEOT | 305 II | 1.6 Sedan | ’82 – ’90 |
PEUGEOT | 305 II | 1.9 Sedan | ’82 – ’90 |
PEUGEOT | 305 II | 1.3 St.car | ’82 – ’90 |
PEUGEOT | 305 I | 1.3 St.car | ’77 – ’82 |
PEUGEOT | 305 II | 1.5 St.car | ’82 – ’90 |
PEUGEOT | 305 I | 1.5 St.car | ’77 – ’82 |
PEUGEOT | 309 I | 1.9 | ’85 – ’89 |
PEUGEOT | 604 | 2.7 TI,STI | ’77 – ’87 |
PEUGEOT | 505 | 2.0 TI,STI Sedan | ’79 – ’93 |
PEUGEOT | 505 | 2.2 Sedan | ’79 – ’93 |
PEUGEOT | 505 | 2.2 Sedan | ’79 – ’93 |
PEUGEOT | 505 | 2.2 GTI Sedan | ’79 – ’93 |
PEUGEOT | 505 | 2.2 St.car | ’79 – ’93 |
TALBOT | SAMBA | 0.9 Hatchback | ’81 – ’86 |
TALBOT | SAMBA | 1.1 Hatchback | ’81 – ’86 |
TALBOT | SAMBA | 1.4 Hatchback | ’81 – ’86 |
TALBOT | SAMBA | 1.4 Cabriolet | ’81 – ’86 |
VOLVO | 260 | 2.7 Sedan | ’74 – ’82 |
VOLVO | 260 | 2.7 Sedan | ’74 – ’82 |
AUSTIN | MAXI | 1750 | ’69 – ’82 |
AUSTIN | MAXI | 1750 HL | ’69 – ’82 |
LAND ROVER | 88/109 | 2.25 (LR 88 OL, LR 109 OL) | ’63 – ’86 |
LAND ROVER | 88/109 | 2.25 (LR 88 OP, LR 109 OP) | ’63 – ’86 |
RENAULT | TRAFIC I | 2.2 (TXW) Bus | ’80 – ’01 |
RENAULT | ESPACE II | 2.0 (J636) | ’91 – ’96 |
PEUGEOT | 305 II | 1.9 St.car | ’82 – ’90 |
MERCEDES-BENZ | E-KLASSE (124-SERIE) | E 300 4-matic (124.230) | ’93 – ’98 |
MERCEDES-BENZ | E-KLASSE (124-SERIE) | E 300 T 4-matic (124.290) St.car | ’93 – ’98 |
CITROEN | CX II | 20 RE Hatchback | ’85 – ’92 |
CITROEN | CX II | 20 St.car | ’85 – ’92 |
PEUGEOT | 305 II | 1.6 St.car | ’82 – ’90 |
CITROEN | VISA | II Super X Hatchback | ’78 – ’91 |
VOLVO | 260 | 2.8 Sedan | ’74 – ’82 |
VOLVO | 260 | 2.7 St.car | ’74 – ’82 |
CITROEN | C15 (VD-¦) | 1.4 E | ’84 – ’00 |
PEUGEOT | 304 | 1.3 GT (A01) Sedan | ’69 – ’80 |
PEUGEOT | 304 | 1.3 GL (M01) Sedan | ’69 – ’80 |
PEUGEOT | 304 | 1.3 (D01) St.car | ’69 – ’80 |
PEUGEOT | 304 | 1.1 (D11) St.car | ’69 – ’80 |
PEUGEOT | 304 | 1.3 (CO2) Coupé | ’69 – ’80 |
PEUGEOT | 304 | 1.3 (CO1) Coupé | ’69 – ’80 |
PEUGEOT | 304 | 1.3 (B01) Cabriolet | ’69 – ’80 |
PEUGEOT | 305 I | 1.5 Sedan | ’77 – ’82 |
PEUGEOT | 305 II | 1.6 Sedan | ’82 – ’90 |
PEUGEOT | 305 II | 1.6 St.car | ’82 – ’90 |
PEUGEOT | 305 II | 1.6 St.car | ’82 – ’90 |
PEUGEOT | 305 II | 1.6 St.car | ’82 – ’90 |
PEUGEOT | 305 II | 1.5 St.car | ’82 – ’90 |
PEUGEOT | 505 | 2.0 St.car | ’79 – ’93 |
PEUGEOT | 505 | 2.2 GTI St.car | ’79 – ’93 |
PEUGEOT | 604 | 2.7 SL | ’77 – ’87 |
PEUGEOT | 604 | 2.8 GTI | ’77 – ’87 |
TALBOT | SAMBA | 1.4 Hatchback | ’81 – ’86 |
TALBOT | SAMBA | 1.4 Rallye Hatchback | ’81 – ’86 |
TALBOT | SAMBA | 1.2 Rallye Hatchback | ’81 – ’86 |
RENAULT | 18 | 2.0 (1343) Sedan | ’78 – ’86 |
RENAULT | 14 | 1.4 (1213) | ’76 – ’83 |
RENAULT | ESPACE I | 2.0 (J/S112) | ’84 – ’92 |
RENAULT | TRAFIC I | 2.2 (TXX) Kasse | ’80 – ’01 |
RENAULT | TRAFIC I | 2.2 (TXX) Kasse | ’80 – ’01 |
MERCEDES-BENZ | G-KLASSE | 230 GE (463.204) Cabrio | ’79 – |
MERCEDES-BENZ | G-KLASSE | 300 GE (463.207) Cabrio | ’79 – |
RENAULT | TRAFIC I | 2.2 4×4 (TXX) Kasse | ’80 – ’01 |
PEUGEOT | 304 | 1.3 (M02) Sedan | ’69 – ’80 |
PEUGEOT | 104 | 1.1 | ’78 – ’79 |
RENAULT | MASTER I | 30 2,2 (T¦¦) Kasse | ’80 – ’98 |
RENAULT | TRAFIC I | 2.2 4×4 (TXX) Kasse | ’80 – ’01 |
RENAULT | MASTER I | 30 2.2 (T¦¦) Bus | ’80 – ’98 |
CITROEN | BX (XB-¦) | 16 St.car | ’82 – ’94 |
PEUGEOT | 504 | 2.7 Coupé | ’68 – ’93 |
MERCEDES-BENZ | 124-SERIE | 230 E (124.023) KAT Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 230 CE (124.043) | ’84 – ’93 |
MERCEDES-BENZ | 123-SERIE | 200 (123.220) Sedan | ’76 – ’85 |
MERCEDES-BENZ | 123-SERIE | 200 T St.car | ’76 – ’85 |
MERCEDES-BENZ | 124-SERIE | 300 E (124.030) Sedan | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 300 TE (124.090) St.car | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 260 TE St.car | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 230 CE (124.043) KAT Coupé | ’84 – ’93 |
MERCEDES-BENZ | 124-SERIE | 300 CE (124.050) Coupé | ’84 – ’93 |
MERCEDES-BENZ | G-KLASSE | 230 GE (460,2) | ’79 – |
MERCEDES-BENZ | 190 (W201) | E 2.0 | ’82 – ’93 |
MERCEDES-BENZ | G-KLASSE | 230 GE (460,2) | ’79 – |
RENAULT | 25 | 2.0 (B297) | ’84 – ’92 |
RENAULT | ESPACE I | 2.0 (J/S112) | ’84 – ’92 |
CITROEN | GS | 1.3 St.car | ’70 – ’86 |
CITROEN | BX (XB-¦) | 16 Hatchback | ’82 – ’94 |
CITROEN | BX (XB-¦) | 16 Hatchback | ’82 – ’94 |
CITROEN | C15 (VD-¦) | 1.1 | ’84 – ’00 |
PEUGEOT | 205 I | 1.4 | ’83 – ’87 |
PEUGEOT | 205 II | 1.6 CTI Cabriolet | ’86 – ’98 |
TALBOT | SAMBA | 0.9 Hatchback | ’81 – ’86 |
TALBOT | SAMBA | 1.4 Hatchback | ’81 – ’86 |
RENAULT | MASTER I | 30 2.2 (T¦¦) Bus | ’80 – ’98 |
CITROEN | BX (XB-¦) | 16 St.car | ’82 – ’94 |
RENAULT | MASTER I | 30 2,2 (T¦¦) Kasse | ’80 – ’98 |
CITROEN | C15 (VD-¦) | 1.1 | ’84 – ’00 |
MERCEDES-BENZ | G-KLASSE | 230 GE (461) | ’79 – |
MERCEDES-BENZ | S-KLASSE (126-SERIE) | 300 SE,SEL (126.024, 126.025) | ’79 – ’91 |
Omsætnings tabel
Type | Referencenummer |
---|---|
ACDELCO | C42CLTS |
ACDELCO | C42LTS |
AMG | 002 159 49 03 |
AMG | 002 159 56 03 |
AMG | 002 159 68 03 |
AMG | 002 159 69 03 |
AMG | 003 159 06 03 |
AMG | 003 159 07 03 |
AMG | 003 159 34 03 |
AMG | 003 159 35 03 |
AMG | A 002 159 49 03 |
AMG | A 002 159 56 03 |
AMG | A 002 159 68 03 |
AMG | A 002 159 69 03 |
AMG | A 003 159 06 03 |
AMG | A 003 159 07 03 |
AMG | A 003 159 34 03 |
AMG | A 003 159 35 03 |
BERU | 0001635700 |
BERU | 0001635709 |
BERU | 0001640700 |
BERU | 0001640704 |
BERU | 0001640705 |
BERU | 14 K-6 DU0 |
BERU | 14 K-7 DU0 |
BERU | 14K-6D |
BERU | 14K-6DU |
BERU | 14K6DUO |
BERU | 14K-6DUO |
BERU | 14K-7D |
BERU | 14K-7DU |
BERU | 14K-7DUO |
BERU | 200/14/3K |
BERU | Z 17 |
BERU | Z 18 |
BERU | Z 25 |
BERU | Z 55 |
BERU | Z 56 |
BERU | Z 66 |
BORGWARNER (BERU) | 0001635700 |
BORGWARNER (BERU) | 0001635709 |
BORGWARNER (BERU) | 0001640700 |
BORGWARNER (BERU) | 0001640704 |
BORGWARNER (BERU) | 0001640705 |
BORGWARNER (BERU) | 14 K-6 DU0 |
BORGWARNER (BERU) | 14 K-7 DU0 |
BORGWARNER (BERU) | 14K-6D |
BORGWARNER (BERU) | 14K-6DU |
BORGWARNER (BERU) | 14K-7D |
BORGWARNER (BERU) | 14K-7DU |
BORGWARNER (BERU) | 200/14/3K |
BORGWARNER (BERU) | Z 17 |
BORGWARNER (BERU) | Z 18 |
BORGWARNER (BERU) | Z 25 |
BORGWARNER (BERU) | Z 55 |
BORGWARNER (BERU) | Z 56 |
BOSCH | 0 241 235 753 |
BOSCH | 0241235635 |
BOSCH | 0241235636 |
BOSCH | 0241235668 |
BOSCH | 0241235681 |
BOSCH | 0241240524 |
BOSCH | 0241240563 |
BOSCH | 0241240578 |
BOSCH | H6D |
BOSCH | H6DC |
BOSCH | H6DC0 |
BOSCH | H6DCO |
BOSCH | H6DP |
BOSCH | H7D |
BOSCH | H7DC |
BOSCH | H7DC0 |
BOSCH | H7DCO |
BOSCH | H7DP |
BOSCH | WA175T30 |
BOSCH | WA200T30 |
BRISK | G 15 Y |
BRISK | G 15 YC |
CHAMPION | BN7Y |
CHAMPION | BN89Y |
CHAMPION | BN9Y |
CHAMPION | OE 009 |
CHAMPION | OE 009 /B04 |
CHAMPION | OE 009 /R04 |
CHAMPION | OE 009 /T10 |
CHAMPION | OE 036 |
CHAMPION | OE 036 /B04 |
CHAMPION | OE 036 /R04 |
CHAMPION | OE 036 /T110 |
CHAMPION | S279YC |
CHAMPION | S281YC |
CHAMPION | S9YC |
CHAMPION | S9YCC |
CITRO?N | 5962.05 |
CITRO?N | 5962.09 |
CITRO?N | 5962.14 |
CITRO?N | 5962.15 |
CITRO?N | 5962.72 |
CITRO?N | 5962.87 |
CITRO?N | 95611941 |
CITROËN | 5962.05 |
CITROËN | 5962.09 |
CITROËN | 5962.14 |
CITROËN | 5962.15 |
CITROËN | 5962.72 |
CITROËN | 5962.87 |
CITROËN | 95611941 |
DACIA | 77 00 722 095 |
DACIA | 77 00 737 458 |
DACIA | 77 00 852 522 |
DACIA | 77 01 021 767 |
DACIA | 77 01 041 215 |
DACIA | 77 01 366 137 |
DACIA | 77 01 366 270 |
DACIA | 77 01 366 514 |
DENSO | 5031 |
DENSO | D 5 |
DENSO | T20EPU |
DENSO | T20EP-U |
DENSO | T20EXU |
DENSO | T20EX-U |
EYQUEM | 750LJS |
EYQUEM | 753LJS |
EYQUEM | 755LJS |
EYQUEM | 800LJS |
EYQUEM | 803LJS |
EYQUEM | C42LJS3 |
EYQUEM | C62LJS |
FTZ | 653812 |
FTZ | 65-3812 |
ISKRA | FET65PS |
LETRIKA | FET65PS |
LEXUS | 90098-20635 |
LEXUS | 90098-20885 |
MAGNETI MARELLI | 061 830 215 304 |
MAGNETI MARELLI | T 7 LC |
MAGNETI MARELLI | TW 7 LP |
MAGNETI MARELLI | TW 78 LP |
MAYBACH | 002 159 49 03 |
MAYBACH | 002 159 56 03 |
MAYBACH | 002 159 68 03 |
MAYBACH | 002 159 69 03 |
MAYBACH | 003 159 06 03 |
MAYBACH | 003 159 07 03 |
MAYBACH | 003 159 34 03 |
MAYBACH | 003 159 35 03 |
MAYBACH | A 002 159 49 03 |
MAYBACH | A 002 159 56 03 |
MAYBACH | A 002 159 68 03 |
MAYBACH | A 002 159 69 03 |
MAYBACH | A 003 159 06 03 |
MAYBACH | A 003 159 07 03 |
MAYBACH | A 003 159 34 03 |
MAYBACH | A 003 159 35 03 |
MERCEDES-BENZ | 002 159 49 03 |
MERCEDES-BENZ | 002 159 56 03 |
MERCEDES-BENZ | 002 159 68 03 |
MERCEDES-BENZ | 002 159 69 03 |
MERCEDES-BENZ | 003 159 06 03 |
MERCEDES-BENZ | 003 159 07 03 |
MERCEDES-BENZ | 003 159 34 03 |
MERCEDES-BENZ | 003 159 35 03 |
MERCEDES-BENZ | 03 159 34 03 |
MERCEDES-BENZ | A 002 159 49 03 |
MERCEDES-BENZ | A 002 159 56 03 |
MERCEDES-BENZ | A 002 159 68 03 |
MERCEDES-BENZ | A 002 159 69 03 |
MERCEDES-BENZ | A 003 159 06 03 |
MERCEDES-BENZ | A 003 159 07 03 |
MERCEDES-BENZ | A 003 159 34 03 |
MERCEDES-BENZ | A 003 159 35 03 |
MOTORCRAFT | AGF22C |
MOTORCRAFT | AGF32CU |
NGK | BP6EFS |
PAL | G15YC |
PEUGEOT | 5962.05 |
PEUGEOT | 5962.09 |
PEUGEOT | 5962.14 |
PEUGEOT | 5962.15 |
PEUGEOT | 5962.72 |
PEUGEOT | 5962.87 |
PEUGEOT | 95 611 941 |
PRESTOLITE ELECTRIC | 14GF22 |
RENAULT | 77 00 722 095 |
RENAULT | 77 00 737 458 |
RENAULT | 77 00 852 522 |
RENAULT | 77 01 021 767 |
RENAULT | 77 01 041 215 |
RENAULT | 77 01 366 137 |
RENAULT | 77 01 366 270 |
RENAULT | 77 01 366 514 |
SMART | 002 159 49 03 |
SMART | 002 159 56 03 |
SMART | 002 159 68 03 |
SMART | 002 159 69 03 |
SMART | 003 159 06 03 |
SMART | 003 159 07 03 |
SMART | 003 159 34 03 |
SMART | 003 159 35 03 |
SMART | A 002 159 49 03 |
SMART | A 002 159 56 03 |
SMART | A 002 159 68 03 |
SMART | A 002 159 69 03 |
SMART | A 003 159 06 03 |
SMART | A 003 159 07 03 |
SMART | A 003 159 34 03 |
SMART | A 003 159 35 03 |
STEYR | 002 159 49 03 |
STEYR | 002 159 56 03 |
STEYR | 002 159 68 03 |
STEYR | 002 159 69 03 |
STEYR | 003 159 06 03 |
STEYR | 003 159 07 03 |
STEYR | 003 159 34 03 |
STEYR | 003 159 35 03 |
STEYR | A 002 159 49 03 |
STEYR | A 002 159 56 03 |
STEYR | A 002 159 68 03 |
STEYR | A 002 159 69 03 |
STEYR | A 003 159 06 03 |
STEYR | A 003 159 07 03 |
STEYR | A 003 159 34 03 |
STEYR | A 003 159 35 03 |
TOYOTA | 90098-20635 |
TOYOTA | 90098-20885 |
UNIPART | GSP361 |
UNIPART | GSP4563 |
VALEO | C64H |
VALEO | C68H |
VALEO | C7H |
VALEO | SCGT34/5H |
VALEO | SCGT35H |