Mærke | Model | Type | Årgang |
---|---|---|---|
FIAT | BARCHETTA (183) | 1.8 16V | ’95 – ’05 |
FIAT | BRAVA (182) | 1.8 GT 16V (182.BC) | ’95 – ’01 |
FIAT | BRAVO (182) | 1.8 GT (182.AC) | ’95 – ’01 |
LANCIA | DELTA II (836) | 1.8 i.e. 16V (836AQ) | ’93 – ’99 |
LANCIA | DELTA II (836) | 1.8 i.e. 16V GT (836AR) | ’93 – ’99 |
LANCIA | DEDRA | 1.8 16V LE (835FG) Sedan | ’89 – ’99 |
LANCIA | DEDRA | 1.8 GT 16V (835EH) Sedan | ’89 – ’99 |
LANCIA | DEDRA | 1.8 16V LE (835FG) St.car | ’89 – ’99 |
LANCIA | DEDRA | 1.8 GT 16V (835EH) St.car | ’89 – ’99 |
FIAT | BRAVA (182) | 1.6 16V (182.BB) | ’95 – ’01 |
FIAT | COUPE (FA/175) | 1.8 16V | ’93 – ’00 |
LANCIA | DELTA II (836) | 1.6 i.e. 16V (836AO) | ’93 – ’99 |
FIAT | MAREA | 1.6 100 16V Sedan | ’96 – ’02 |
FIAT | MAREA | 1.8 115 16V Sedan | ’96 – ’02 |
FIAT | MAREA | 1.6 100 16V St.car | ’96 – ’02 |
FIAT | MAREA | 1.8 115 16V St.car | ’96 – ’02 |
FIAT | PALIO | 1.6 16V (178DX.D1A) St.car | ’96 – |
FIAT | MULTIPLA (186) | 1.6 100 16V (186AXA1A) | ’99 – ’10 |
LANCIA | DEDRA | 1.6 16V (835EI) Sedan | ’89 – ’99 |
LANCIA | DEDRA | 1.6 16V (835EI) St.car | ’89 – ’99 |
FIAT | MAREA | 1.6 100 16V Sedan | ’96 – ’02 |
FIAT | MAREA | 1.6 100 16V St.car | ’96 – ’02 |
FIAT | BARCHETTA (183) | 1.8 16V | ’95 – ’05 |
Omkodnings tabel
Type | Referencenummer |
---|---|
DELPHI | AS10183 |
EPS | 1.957.061 |
ERA | 550847 |
FACET | 9.3061 |
FAE | 60136 |
FIAT | 60602832 |
HELLA | 6PG 009 108-931 |
HOFFER | 7517362 |
INTERMOTOR | 19512 |
KW | 457 061 |
LANCIA | 60602832 |
LUCAS ELECTRICAL | SEB1513 |
MEAT & DORIA | 87362 |
METZGER | 0907026 |
MOTAQUIP | LVKN181 |
NTK (NGK-GROUP) | KNE 03 |
NTK (NGK-GROUP) | KNE03 |
OSSCA | 25039 |
QUINTON HAZELL | XKS14 |
SEIM | CC34 |
SIDAT | 84.027 |
VEMO | 24-72-0098 |
VEMO | V24-72-0098 |