Mærke | Model | Type | Årgang |
---|---|---|---|
OPEL | VECTRA C | 2.2 16V Sedan | ’02 – ’08 |
OPEL | VECTRA C | 2.2 DTI 16V Sedan | ’02 – ’08 |
OPEL | VECTRA C | 2.0 DTI 16V Sedan | ’02 – ’08 |
OPEL | VECTRA C | 1.8 16V Sedan | ’02 – ’08 |
OPEL | VECTRA C | 3.2 V6 Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 1.8 16V Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 2.2 16V Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 2.0 DTI 16V Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 2.2 DTI 16V Hatchback | ’02 – ’08 |
SAAB | 9-3 II | 1.8 t Sedan | ’02 – ’15 |
SAAB | 9-3 II | 2.0 T Sedan | ’02 – ’15 |
SAAB | 9-3 II | 2.2 TiD Sedan | ’02 – ’15 |
OPEL | SIGNUM | 2.2 direct | ’03 – ’08 |
OPEL | VECTRA C | 2.0 16V Turbo Hatchback | ’02 – ’08 |
OPEL | SIGNUM | 2.0 Turbo | ’03 – ’08 |
OPEL | SIGNUM | 3.2 V6 | ’03 – ’08 |
OPEL | SIGNUM | 2.0 DTI | ’03 – ’08 |
OPEL | SIGNUM | 2.2 DTI | ’03 – ’08 |
OPEL | SIGNUM | 3.0 V6 CDTI | ’03 – ’08 |
SAAB | 9-3 II | 2.0 t Sedan | ’02 – ’15 |
OPEL | VECTRA C | 2.0 16V Turbo Sedan | ’02 – ’08 |
OPEL | VECTRA C | 3.0 CDTI Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 3.0 CDTI Sedan | ’02 – ’08 |
OPEL | VECTRA C | 2.2 DTI 16V St.car | ’02 – ’08 |
OPEL | VECTRA C | 3.0 CDTI St.car | ’02 – ’08 |
OPEL | VECTRA C | 3.2 V6 St.car | ’02 – ’08 |
OPEL | VECTRA C | 2.0 DTI 16V St.car | ’02 – ’08 |
OPEL | VECTRA C | 2.2 direct St.car | ’02 – ’08 |
OPEL | VECTRA C | 2.0 16V Turbo St.car | ’02 – ’08 |
OPEL | VECTRA C | 1.8 16V St.car | ’02 – ’08 |
SAAB | 9-3 II | 2.0 t Cabriolet | ’02 – ’15 |
SAAB | 9-3 II | 2.0 t Cabriolet | ’02 – ’15 |
OPEL | SIGNUM | 1.9 CDTI | ’03 – ’08 |
OPEL | VECTRA C | 2.2 direct Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 2.2 direct Sedan | ’02 – ’08 |
OPEL | VECTRA C | 1.9 CDTI St.car | ’02 – ’08 |
OPEL | VECTRA C | 1.9 CDTI Sedan | ’02 – ’08 |
OPEL | VECTRA C | 1.9 CDTI Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 1.9 CDTI Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 1.9 CDTI Sedan | ’02 – ’08 |
OPEL | VECTRA C | 1.9 CDTI St.car | ’02 – ’08 |
OPEL | SIGNUM | 1.9 CDTI | ’03 – ’08 |
SAAB | 9-3 II | 2.0 t Cabriolet | ’02 – ’15 |
OPEL | VECTRA C | 3.2 V6 Sedan | ’02 – ’08 |
OPEL | VECTRA C | 1.6 16V Sedan | ’02 – ’08 |
SAAB | 9-3 II | 1.9 TiD Sedan | ’02 – ’15 |
SAAB | 9-3 II | 1.9 TiD Sedan | ’02 – ’15 |
SAAB | 9-3 II | 1.8 i Sedan | ’02 – ’15 |
OPEL | VECTRA C | 1.8 16V Sedan | ’02 – ’08 |
SAAB | 9-3 II | 1.8 i St.car | ’02 – ’15 |
SAAB | 9-3 II | 1.8 t St.car | ’02 – ’15 |
SAAB | 9-3 II | 2.0 t St.car | ’02 – ’15 |
SAAB | 9-3 II | 2.0 T St.car | ’02 – ’15 |
SAAB | 9-3 II | 1.9 TiD St.car | ’02 – ’15 |
OPEL | VECTRA C | 2.8 V6 Turbo Sedan | ’02 – ’08 |
OPEL | VECTRA C | 2.8 V6 Turbo Sedan | ’02 – ’08 |
OPEL | VECTRA C | 1.6 GTS Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 2.8 V6 Turbo Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 2.8 V6 Turbo GTS Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 1.6 16V St.car | ’02 – ’08 |
OPEL | VECTRA C | 2.8 V6 Turbo St.car | ’02 – ’08 |
OPEL | VECTRA C | 2.8 V6 Turbo St.car | ’02 – ’08 |
OPEL | VECTRA C | 1.8 16V GTS Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 1.6 GTS Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 1.6 16V Sedan | ’02 – ’08 |
OPEL | VECTRA C | 1.8 16V Sedan | ’02 – ’08 |
OPEL | VECTRA C | 1.9 CDTI Sedan | ’02 – ’08 |
OPEL | VECTRA C | 1.8 16V St.car | ’02 – ’08 |
SAAB | 9-3 II | 1.9 TiD Cabriolet | ’02 – ’15 |
OPEL | VECTRA C | 3.0 V6 CDTI St.car | ’02 – ’08 |
OPEL | VECTRA C | 2.8 V6 Turbo Sedan | ’02 – ’08 |
OPEL | VECTRA C | 2.8 V6 Turbo GTS Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 2.8 V6 Turbo OPC Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 2.8 V6 Turbo OPC St.car | ’02 – ’08 |
OPEL | VECTRA C | 1.6 16V St.car | ’02 – ’08 |
OPEL | VECTRA C | 2.8 V6 Turbo St.car | ’02 – ’08 |
SAAB | 9-3 II | 1.9 TTiD Sedan | ’02 – ’15 |
SAAB | 9-3 II | 1.9 TTiD Cabriolet | ’02 – ’15 |
SAAB | 9-3 II | 1.9 TTiD St.car | ’02 – ’15 |
SAAB | 9-3 II | 2.0 t BioPower St.car | ’02 – ’15 |
SAAB | 9-3 II | 2.0 t BioPower Cabriolet | ’02 – ’15 |
SAAB | 9-3 II | 2.0 t BioPower Sedan | ’02 – ’15 |
SAAB | 9-3 II | 2.0 T XWD St.car | ’02 – ’15 |
SAAB | 9-3 II | 1.8 t BioPower Sedan | ’02 – ’15 |
SAAB | 9-3 II | 2.0 T XWD Sedan | ’02 – ’15 |
SAAB | 9-3X | 2.0 T | ’09 – ’12 |
SAAB | 9-3X | 2.0 T BioPower | ’09 – ’12 |
SAAB | 9-3 II | 1.8 t BioPower Cabriolet | ’02 – ’15 |
SAAB | 9-3 II | 2.8 T V6 Aero Cabriolet | ’02 – ’15 |
SAAB | 9-3 II | 2.0 T St.car | ’02 – ’15 |
OPEL | VECTRA C | 1.8 16V Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 1.8 16V Sedan | ’02 – ’08 |
OPEL | VECTRA C | 1.8 16V GTS Hatchback | ’02 – ’08 |
OPEL | VECTRA C | 1.8 16V St.car | ’02 – ’08 |
SAAB | 9-3 II | 1.8 t Cabriolet | ’02 – ’15 |
SAAB | 9-3 II | 1.8 t BioPower Sedan | ’02 – ’15 |
SAAB | 9-3 II | 1.8 t BioPower St.car | ’02 – ’15 |
SAAB | 9-3 II | 1.8 t BioPower Cabriolet | ’02 – ’15 |
SAAB | 9-3 II | 2.0 t St.car | ’02 – ’15 |
SAAB | 9-3 II | 1.9 TTiD St.car | ’02 – ’15 |
SAAB | 9-3 II | 1.9 TTiD Sedan | ’02 – ’15 |
Omkodning tabel
Type | Referencenummer |
---|---|
CALORSTAT BY VERNET | RS5620 |
EPS | 1.860.254 |
ERA | 330816 |
FAE | 40505 |
FTZ | 79-7.6254 |
GENERAL MOTORS | 24 459 626 |
HELLA | 6ZF 181 612-111 |
KW | 560 254 |
LUCAS ELECTRICAL | SMB654 |
MEAT & DORIA | 36053 |
METZGER | 0912018 |
OPEL | 12 39 252 |
OPEL | 24459626 |
QUINTON HAZELL | XRLS232 |
STANDARD | 54781 |
SAAB | 24 459 626 |
VAUXHALL | 24459626 |
VEMO | V40-73-0040 |