Mærke | Model | Type | Årgang |
---|---|---|---|
PEUGEOT | 206 (2A/C) | 1.1 | ’98 – ’09 |
PEUGEOT | 206 (2A/C) | 1.4 | ’98 – ’09 |
PEUGEOT | 206 (2A/C) | 1.6 | ’98 – ’09 |
PEUGEOT | 206 (2A/C) | 1.9 D | ’98 – ’09 |
PEUGEOT | 206 (2A/C) | 2.0 GTi | ’98 – ’09 |
PEUGEOT | 206 (2A/C) | 2.0 HDI 90 | ’98 – ’09 |
PEUGEOT | 206 CC (2D) | 2.0 16V | ’00 – ’09 |
PEUGEOT | 206 (2A/C) | 2.0 GTi | ’98 – ’09 |
PEUGEOT | 206 CC (2D) | 1.6 16V | ’00 – ’09 |
PEUGEOT | 206 (2A/C) | 1.6 16V | ’98 – ’09 |
PEUGEOT | 206 (2A/C) | 1.4 HDi 70 | ’98 – ’09 |
PEUGEOT | 206 (2E/K) | 1.1 St.car | ’02 – ’09 |
PEUGEOT | 206 (2E/K) | 1.4 St.car | ’02 – ’09 |
PEUGEOT | 206 (2E/K) | 1.6 16V St.car | ’02 – ’09 |
PEUGEOT | 206 (2E/K) | 2.0 16V St.car | ’02 – ’09 |
PEUGEOT | 206 (2E/K) | 1.4 HDi St.car | ’02 – ’09 |
PEUGEOT | 206 SW (2E/K) | 2.0 HDi | ’02 – ’09 |
PEUGEOT | 206 (2A/C) | 2.0 RC | ’98 – ’09 |
PEUGEOT | 206 SW (2E/K) | 1.4 16V | ’02 – ’09 |
PEUGEOT | 206 (2A/C) | 1.4 16V | ’98 – ’09 |
PEUGEOT | 206 (2A/C) | 1.6 HDi FAP 110 | ’98 – ’09 |
PEUGEOT | 206 (2A/C) | 1.9 D | ’98 – ’09 |
PEUGEOT | 206 (2A/C) | 1.1 | ’98 – ’09 |
PEUGEOT | 206 (2A/C) | 1.4 | ’98 – ’09 |
PEUGEOT | 206 (2A/C) | 1.6 HDi 110 | ’98 – ’09 |
Omsætnings tabel
Type | Referencenummer |
---|---|
ATE | 24.0741-1116.3 |
EURODEAL | 10 12 002 |
NK | 293702 |
PEUGEOT | 4545 79 |
PEUGEOT | 4545.79 |
20455 | SS20023 |
ATE-CN | 24.0741-1116.3 |
ATE-CN | 360043 |
ERA | 560078 |
FEBI BILSTEIN | 36942 |
FTE | BZ3070S |
FTZ | 69-6PU 009 106-551 |
FUELPARTS | AB1088 |
HELLA | 6PU 009 106-551 |
INTERMOTOR | 60238 |
MAPCO | 86309 |
PEUGEOT | 4545 77 |
PEUGEOT | 4545.77 |
PEX | 410.089 |
TEXTAR | 45007000 |
TRW | GBS2003 |
TRW | GBS4009 |
UNIPART | UGCGAS20023 |
VEMO | V42-72-0005 |