Mærke | Model | Type | Årgang |
---|---|---|---|
OPEL | ASTRA F | 1.8 i 16V Sedan | ’91 – ’98 |
OPEL | ASTRA F | 1.8 i 16V St.car | ’91 – ’98 |
OPEL | OMEGA B | 2.0 16V Sedan | ’94 – ’03 |
OPEL | OMEGA B | 2.0 16V St.car | ’94 – ’03 |
OPEL | ASTRA F | 1.8 i 16V Sedan | ’91 – ’98 |
OPEL | ASTRA F | 1.8 i 16V Hatchback | ’91 – ’98 |
OPEL | VECTRA A | 2.0 i 16V Sedan | ’88 – ’95 |
OPEL | VECTRA A | 2.0 i 16V Hatchback | ’88 – ’95 |
OPEL | VECTRA A | 2.0 i 16V 4×4 Sedan | ’88 – ’95 |
OPEL | ASTRA F | 1.8 i 16V St.car | ’91 – ’98 |
OPEL | CALIBRA A | 2.0 i 16V 4×4 | ’90 – ’97 |
OPEL | CALIBRA A | 2.0 i 16V | ’90 – ’97 |
OPEL | ASTRA F | 2.0 i 16V Sedan | ’91 – ’98 |
OPEL | ASTRA F | 2.0 i 16V St.car | ’91 – ’98 |
OPEL | ASTRA F | 2.0 i 16V Hatchback | ’91 – ’98 |
OPEL | ASTRA F | 1.8 i 16V Hatchback | ’91 – ’98 |
OPEL | VECTRA B | 1.8 i 16V Hatchback | ’95 – ’03 |
OPEL | VECTRA B | 2.0 i 16V Hatchback | ’95 – ’03 |
OPEL | VECTRA B | 1.8 i 16V Sedan | ’95 – ’03 |
OPEL | VECTRA B | 2.0 i 16V Sedan | ’95 – ’03 |
OPEL | VECTRA B | 1.8 i 16V St.car | ’95 – ’03 |
OPEL | VECTRA B | 2.0 i 16V St.car | ’95 – ’03 |
OPEL | ASTRA G | 2.0 16V Hatchback | ’98 – ’09 |
OPEL | ASTRA G | 2.0 16V St.car | ’98 – ’09 |
OPEL | ASTRA G | 2.0 16V Sedan | ’98 – ’09 |
OPEL | ASTRA F | 1.8 i 16V Sedan | ’91 – ’98 |
OPEL | ASTRA F | 1.8 i 16V Hatchback | ’91 – ’98 |
OPEL | ASTRA F | 1.8 i 16V St.car | ’91 – ’98 |
OPEL | VECTRA B | 1.8 i 16V Hatchback | ’95 – ’03 |
OPEL | VECTRA B | 1.8 i 16V Sedan | ’95 – ’03 |
Omkodnings tabel
Type | Referencenummer |
---|---|
EFI | 302113 |
GENERAL MOTORS | 90499898 |
HELLA | 6PT 009 109-061 |
HELLA | 6PT 009109-061 |
HOFFER | 7472184 |
INTERMOTOR | 55718 |
LUCAS ELECTRICAL | SNB988 |
MEAT & DORIA | 82184 |
METZGER | 012932 |
METZGER | 0905075 |
OPEL | 6238331 |
SIDAT | 82.507 |
SIEMENS | 5WK96061 |
SIEMENS | S103801001A |
VEMO | 40-72-0338 |