Mærke | Model | Type | Årgang |
---|---|---|---|
CITROEN | ZX | 1.9 D Hatchback | ’91 – ’98 |
PEUGEOT | 306 | 1.9 D Hatchback | ’93 – ’02 |
PEUGEOT | 306 | 1.9 D Hatchback | ’93 – ’02 |
PEUGEOT | 306 | 1.9 D Sedan | ’93 – ’02 |
PEUGEOT | 405 II | 1.9 D Sedan | ’92 – ’96 |
PEUGEOT | 405 II | 1.9 D St.car | ’92 – ’96 |
CITROEN | ZX | 1.9 D St.car | ’91 – ’98 |
CITROEN | ZX | 1.9 D Hatchback | ’91 – ’98 |
CITROEN | BERLINGO | 1.9 D (MFDJY) | ’96 – ’08 |
PEUGEOT | PARTNER | 1.9 D | ’96 – ’08 |
PEUGEOT | 306 | 1.9 D St.car | ’93 – ’02 |
CITROEN | XSARA | 1.9 TD Hatchback | ’97 – ’05 |
CITROEN | XSARA | 1.9 D St.car | ’97 – ’05 |
CITROEN | XSARA | 1.9 TD St.car | ’97 – ’05 |
CITROEN | XSARA | 1.9 D Hatchback | ’97 – ’05 |
CITROEN | BERLINGO | 1.8 D (MFA9A) | ’96 – ’08 |
CITROEN | XSARA | 1.9 TD Coupé | ’97 – ’05 |
CITROEN | XSARA | 1.9 D Coupé | ’97 – ’05 |
PEUGEOT | PARTNER | 1.9 D Kasse | ’96 – ’08 |
CITROEN | BERLINGO | 1.9 D (MFD9B) | ’96 – ’08 |
Omkodnings tabel
Type | Referencenummer |
---|---|
BERU | 0824121226 |
BORGWARNER (BERU) | 0824121226 |
BUGIAD | BTS65356 |
CITRO?N/PEUGEOT | 1338-43 |
CITROEN/PEUGEOT | 133843 |
CITROEN/PEUGEOT | 1338-43 |
CITROËN/PEUGEOT | 133843 |
CITROËN/PEUGEOT | 1338-43 |
EPS | 1.830.542 |
EPS | 1830542 |
ERA | 330639 |
FACET | 7.3542 |
FACET | 73542 |
FAE | 34400 |
FIAT / LANCIA | 9620384780 |
HELLA | 6PT 009 309-671 |
HELLA | 6PT009309671 |
INDELDIS KX 7 | 17.36.447 |
INDELDIS KX 7 | 1736447 |
KW | 530 542 |
KW | 530542 |
TOPRAN | 721 083 |
TOPRAN | 721083 |
VEMO | V22720055 |
VEMO | V22-72-0055 |