Se modellerne her
Mærke | Model | Type | Årgang |
---|---|---|---|
FIAT | UNO (146A/E) | 1.3 Turbo i.e. | ’83 – ’96 |
FIAT | UNO (146A/E) | 1.3 Turbo i.e. | ’83 – ’96 |
FIAT | UNO (146A/E) | 1.4 Turbo i.e. | ’83 – ’96 |
PORSCHE | 911 | 3.6 Carrera 4 Cabriolet (964) | ’63 – |
PORSCHE | 911 | 3.6 Carrera Coupé (964) | ’63 – |
PORSCHE | 911 | 3.6 Carrera Cabriolet (964) | ’63 – |
PORSCHE | 911 | 3.6 Carrera 4 Coupé (964) | ’63 – |
PORSCHE | 911 | 3.6 Carrera RS Coupé (964) | ’63 – |
PORSCHE | 911 | 3.6 Carrera Coupé (993) | ’63 – |
PORSCHE | 911 | 3.6 Carrera Cabriolet (993) | ’63 – |
PORSCHE | 911 | 3.6 Carrera 4 Coupé (993) | ’63 – |
PORSCHE | 911 | 3.6 Carrera 4 Cabriolet (993) | ’63 – |
PORSCHE | 911 | 3.8 Carrera Coupé (993) | ’63 – |
PORSCHE | 911 | 3.8 Carrera 4 Coupé (993) | ’63 – |
PORSCHE | 911 | 3.8 Carrera 4 Cabriolet (993) | ’63 – |
PORSCHE | 911 | 3.8 Carrera RS Coupé (993) | ’63 – |
PORSCHE | 911 | 3.8 Carrera Cabriolet (993) | ’63 – |
PORSCHE | 911 | 3.8 Carrera RS Cabriolet (993) | ’63 – |
PORSCHE | 911 | 3.8 Carrera RS 4 Cabriolet (993) | ’63 – |
PORSCHE | 911 | 3.8 Carrera RS 4 Coupé (993) | ’63 – |
PORSCHE | 911 | 3.6 Carrera Cabriolet (993) | ’63 – |
PORSCHE | 911 | 3.6 Carrera 4 Cabriolet (993) | ’63 – |
PORSCHE | 911 | 3.6 Carrera Targa (993) | ’63 – |
PORSCHE | 911 | 3.6 Carrera 4 Coupé (993) | ’63 – |
PORSCHE | 911 | 3.7 Carrera Targa (993) | ’63 – |
PORSCHE | 911 | 3.6 Turbo 4 Coupé (996) | ’63 – |
FIAT | UNO (146A/E) | 1.4 Turbo i.e. | ’83 – ’96 |
PORSCHE | 911 | 3.6 Carrera Coupé (993) | ’63 – |
PORSCHE | 911 | 3.6 Turbo 4 Cabriolet (996) | ’63 – |
PORSCHE | 911 | 3.6 Turbo 4 Cabriolet (996) | ’63 – |
PORSCHE | 911 | 3.6 Carrera Coupé (964) | ’63 – |
PORSCHE | 911 | 3.6 Carrera Cabriolet (964) | ’63 – |
PORSCHE | 911 | 3.6 Carrera Coupé (993) | ’63 – |
PORSCHE | 911 | 3.8 Carrera Coupé (993) | ’63 – |
PORSCHE | 911 | 3.8 Carrera 4 Coupé (993) | ’63 – |
PORSCHE | 911 | 3.8 Carrera 4 Cabriolet (993) | ’63 – |
PORSCHE | 911 | 3.8 Carrera Cabriolet (993) | ’63 – |
PORSCHE | 911 | 3.6 Carrera Cabriolet (993) | ’63 – |
PORSCHE | 911 | 3.6 Carrera Targa (993) | ’63 – |
PORSCHE | 911 | 3.6 Carrera Coupé (993) | ’63 – |
PORSCHE | 911 | 3.6 Carrera Coupé (993) | ’63 – |
PORSCHE | 911 | 3.6 Carrera Cabriolet (993) | ’63 – |
PORSCHE | 911 | 3.6 Carrera RS (964) | ’63 – |
PORSCHE | 911 | 3.8 Carrera RS 4 (993) | ’63 – |
PORSCHE | 911 | 3.7 Carrera Targa (993) | ’63 – |
Omsætnings tabel
Type | Referencenummer |
---|---|
ABARTH | 46 47 51 64 |
ABARTH | 7GB YSR4 |
ALFA ROMEO | 46 47 51 64 |
ALFA ROMEO | 7GB YSR4 |
BERU | 0002335100 |
BERU | 0002345704 |
BERU | 14FGR-7CTU |
BERU | 14FR-5DTU |
BERU | Z 45 |
BERU | Z 60 |
BORGWARNER (BERU) | 0002335100 |
BORGWARNER (BERU) | 0002345704 |
BORGWARNER (BERU) | 14FGR-7CTU |
BORGWARNER (BERU) | 14FR-5DTU |
BORGWARNER (BERU) | Z 45 |
BORGWARNER (BERU) | Z 60 |
BOSCH | 0242245539 |
BOSCH | FR5DTC |
FERRARI | 46 47 51 64 |
FERRARI | 7GB YSR4 |
FIAT | 46475164 |
FIAT | 7GBYSR4 |
FTZ | 652164 |
FTZ | 65-2164 |
INFINITI | 22401-Y9017 |
ISKRA | SFE85PTRS |
LANCIA | 46 47 51 64 |
LANCIA | 7GB YSR4 |
LETRIKA | SFE85PTRS |
MASERATI | 46 47 51 64 |
MASERATI | 7GB YSR4 |
NGK | BCPR7ET |
NISSAN | 22401-Y9017 |